salvia officinalis seed oil tunisia | |||
GC Analyses of Salvia Seeds as Valuable Essential Oil Source Mouna Ben Taârit, Kamel Msaada, Karim Hosni, and Brahim Marzouk1 1Laboratoire des Substances Bioactives, Centre de Biotechnologie, Technopôle de Borj-Cédria, BP 901, 2050 Hammam-Lif, Tunisia 2Laboratoire des Substances Naturelles, Institut National de Recherche et d’Analyse Physico-Chimique (INRAP), Sidi Thabet, 2020 Ariana, Tunisia | |||
# | % | Leftshift | Components |
---|---|---|---|
147 | 0.47 | alpha- | amorphene |
146 | 1.43 | allo- | aromadendrene |
162 | 0.18 | aromadendrene | |
175 | 1.29 | bicyclogermacrene | |
174 | 0.72 | beta- | bisabolene |
116 | 3.54 | borneol | |
159 | 0.16 | bornyl acetate | |
151 | 0.08 | gamma- | cadinene |
151 | 0.53 | delta- | cadinene |
218 | 0.15 | T- | cadinol |
0.41 | alpha- | cadinol | |
153 | 13.08 | camphor | |
115 | 0.03 | delta-3- | carene |
129 | 0.83 | carvacrol | |
161 | 0.19 | beta- | caryophyllene |
157 | 0.16 | caryophyllene oxide | |
103 | 6.66 | 1,8- | cineole |
149 | 0.01 | alpha- | copaene |
149 | 0.34 | epi- | cubebol |
118 | 0.17 | para- | cymen-8-ol |
102 | 1.52 | para- | cymene |
138 | 0.06 | beta- | damascenone |
138 | 0.16 | beta- | elemene |
133 | 0.07 | delta- | elemene |
0.47 | beta- | eudesmol | |
135 | 0.83 | eugenol | |
150 | 0.24 | (E,E)-alpha- | farnesene |
114 | 1.01 | geigerene | |
185 | 0.33 | geraniol | |
185 | 0.08 | germacrene B | |
172 | 1.18 | germacrene D | |
878 | 1.29 | hexanol | |
145 | 3.71 | alpha- | humulene |
160 | 0.25 | humulene oxide II | |
155 | 0.68 | linalool | |
107 | 0.13 | (Z)- | linalool oxide |
123 | 0.08 | linalyl acetate | |
2.22 | 13-epi- | manool | |
140 | 0.18 | methyl eugenol | |
119 | 0.28 | myrtanol | |
119 | 0.55 | myrtenal | |
156 | 1.41 | (E)- | nerolidol |
138 | 0.14 | (Z)-allo- | ocimene |
939 | 1.26 | alpha- | pinene |
106 | 0.19 | (Z)- | sabinene hydrate |
121 | 0.18 | (Z)- | sabinol |
157 | 0.08 | spathulenol | |
117 | 0.09 | terpinen-4-ol | |
170 | 0.91 | alpha- | terpineol |
118 | 2.42 | delta- | terpineol |
170 | 1.81 | alpha- | terpinyl acetate |
103 | 3.08 | alpha- | thujene |
110 | 14.77 | alpha- | thujone |
111 | 4.30 | beta- | thujone |
129 | 0.37 | thymol | |
101 | 0.23 | tricyclene | |
110 | 0.48 | undecane | |
159 | 2.66 | viridiflorol | |
149 | 0.04 | alpha- | ylangene |
Overall, it emerges that tricyclene and camphor were biochemical markers of the essential oil of S. verbenaca seeds. Being rich in camphor, seeds could be used as antimicrobial agent. Another point that should be highlighted is that S. officinalis seeds had the same a-thujone chemotype as leaves, whereas these two organs showed some quantitative differences leading to the safe use of seeds essential oil in food industry. From a qualitative standpoint, seeds of S. sclarea seemed to have the same enzymatic trend as flowers characterized by the prevalence of linalool. It is noteworthy to mention that linalool-producing seeds as S. sclarea were suitable for flavouring purposes and constitute potential anti-inflammatory agents. |