lime oil distilled mexico | |||
# | % | Leftshift | Components |
---|---|---|---|
61 | 0.70 | (E)-alpha- | bergamotene |
59 | 0.06 | (Z)-alpha- | bergamotene |
75 | 0.01 | (E)-gamma- | bisabolene |
73 | 0.04 | (Z)-gamma- | bisabolene |
72 | 1.04 | beta- | bisabolene |
85 | 0.06 | alpha- | bisabolol |
34 | 0.08 | iso | borneol |
37 | 0.69 | borneol + nonanol | |
2 | 0.02 | bornylene | |
83 | 0.04 | alpha- | cadinol |
82 | 0.02 | T- | cadinol + T-muurolol |
7 | 0.53 | camphene | |
84 | 0.04 | campherenol | |
14 | 0.01 | delta-3- | carene |
43 | trace | trans- | carveol |
46 | 0.01 | carvone | |
60 | 0.60 | beta- | caryophyllene |
79 | 0.07 | caryophyllene alcohol | |
15 | 2.32 | 1,4- | cineole |
44 | 0.02 | citronellol | |
17 | 1.89 | para- | cymene |
42 | 0.20 | decanal | |
54 | 0.04 | decanoic acid + neryl acetate | |
49 | 0.09 | decanol + geranial | |
20 | 0.68 | 2,2- | dimethyl-5(1-methyl propenyl) tetrahydrofuran + (E)-beta-ocimene |
58 | 0.08 | dodecanal | |
65 | 0.04 | dodecanol | |
57 | trace | beta- | elemene |
53 | 0.06 | delta- | elemene |
81 | 0.05 | gamma- | eudesmol |
71 | 0.68 | (E,E)-alpha- | farnesene |
62 | 0.10 | (Z)-beta- | farnesene |
6 | 0.21 | alpha- | fenchene |
27 | 0.79 | alpha- | fenchol |
47 | 0.02 | geraniol | |
56 | 0.10 | geranyl acetate | |
77 | 0.03 | germacrene B | |
63 | 0.09 | alpha- | humulene |
18 | 46.86 | limonene + 1,8-cineole | |
25 | 0.19 | linalool + undecane | |
23 | 0.02 | (Z)- | linalool oxide |
24 | 8.43 | (E)- | linalool oxide + terpinolene + unknown |
29 | 0.02 | (E)-para- | menth-2-en-1-ol |
31 | trace | (Z)-para- | menth-2-en-1-ol |
39 | 0.13 | para- | methyl acetophenone + para-cymen-8-ol |
67 | 0.03 | alpha- | muurolene |
11 | 1.34 | myrcene + dihydro-1,8-cineole | |
28 | 0.08 | myrcenol | |
45 | 0.02 | neral | |
78 | 0.01 | (E)- | nerolidol |
26 | 0.03 | nonanal | |
1 | 0.03 | nonane | |
19 | 0.20 | (Z)-beta- | ocimene |
35 | 0.06 | (E)-beta- | ocimenol |
33 | 0.09 | (Z)-beta- | ocimenol |
12 | 0.04 | octanal | |
22 | 0.02 | octanol | |
50 | 0.02 | perillaldehyde | |
13 | 0.46 | alpha- | phellandrene |
5 | 1.02 | alpha- | pinene |
10 | 1.34 | beta- | pinene |
48 | 0.01 | piperitone | |
9 | 0.02 | sabinene | |
51 | 0.01 | sabinyl acetate | |
64 | 0.04 | beta- | santalene |
86 | 0.01 | selin-7(11)-en-4-ol | |
76 | 0.05 | selina-3,7(11)-diene | |
66 | 0.13 | selina-4,11-diene | |
68 | 0.01 | beta- | selinene |
69 | 0.20 | delta- | selinene |
70 | 0.17 | alpha- | selinene + (Z)-alpha-bisabolene |
74 | 0.05 | epi-alpha- | selinene + delta-cadinene |
30 | 1.20 | terpinen-1-ol | |
38 | 0.97 | terpinen-4-ol | |
16 | 2.84 | alpha- | terpinene |
21 | 11.02 | gamma- | terpinene |
32 | 0.81 | (E)-beta- | terpineol |
36 | 0.22 | (Z)-beta- | terpineol |
40 | 7.90 | alpha- | terpineol |
41 | 1.21 | gamma- | terpineol |
80 | 0.02 | tetradecanal | |
4 | 0.01 | alpha- | thujene |
3 | 0.02 | tricyclene | |
8 | 0.22 | 2,6,6- | trimethyl-2-vinyl tetrahydropyran |
52 | 0.03 | undecanal | |
55 | 0.03 | undecanol | |
T. S. Chamblee and B. C. Clark, Lemon and lime citrus essential oils. Analysis and organoleptic evaluation. In: Bioactive volatile compounds from plants. Edits., R. Teranishi, R. G. Buttery and H. Sugisawa, pp. 88-102, ACS Symp. Series No. 525, Amer. Chem. Soc., Washington (1993). P&F 24, No. 2, 35, (1999) |