aydendron barbeyana mez. wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
41 | 3.70 | benzyl benzoate | |
42 | 1.60 | benzyl salicylate | |
19 | 2.50 | (E)-beta- | bergamotene + beta-curcumene |
23 | 0.50 | (Z)-gamma- | bisabolene |
34 | 0.70 | 4-epi-beta- | bisabolol |
40 | 8.30 | beta- | bisabolol |
11 | 2.80 | borneol | |
39 | 0.60 | cadalene | |
25 | 1.80 | gamma- | cadinene |
27 | 5.80 | gamma- | cadinene + furopelargone A |
28 | 4.00 | alpha- | calacorene + (E)-sequisabinene hydrate |
3 | 3.20 | camphene | |
10 | 0.10 | camphor | |
18 | 0.60 | beta- | caryophyllene |
31 | 1.10 | caryophyllene oxide | |
17 | 0.10 | alpha- | cedrene |
24 | 2.90 | sesqui | cineole + beta-bisabolene |
16 | 2.20 | alpha- | copaene |
8 | trace | para- | cresol |
15 | 1.40 | alpha- | cubebene |
22 | 0.90 | epi- | cubebol |
26 | 2.10 | cubebol + (E)-calamenene | |
38 | 2.10 | cubenol | |
35 | 2.70 | 1-epi- | cubenol |
6 | trace | para- | cymene |
33 | 1.10 | 1,10- | di-epi-cubenol |
21 | 6.60 | 1,11-oxi | docalamenene + ar-curcumene |
37 | 4.90 | beta- | eudesmol + alpha-cadinol |
32 | 3.40 | guaiol | |
20 | 1.20 | alpha- | humulene + beta-farnesene |
7 | 0.70 | limonene + 1,8-cineole | |
9 | trace | linalool | |
29 | 6.50 | (E)- | nerolidol |
2 | 2.80 | alpha- | pinene |
5 | 0.90 | beta- | pinene |
4 | trace | sabinene | |
30 | 2.00 | (Z)-sequi | sabinene hydrate |
14 | 0.50 | safrole | |
36 | 1.30 | selin-11-en-4alpha-ol | |
12 | 0.10 | terpinen-4-ol | |
13 | 0.10 | alpha- | terpineol |
1 | trace | alpha- | thujene |
P. Weyerstahl, H. Marschall-Weyerstahl and C. Christiansen, Constituents of Ayou essential oil (Aydendron barbeyana Mez.). Flav. Fragr. J., 4, 93-98 (1989). P&F 25, No. 6, 32, (2000) | |||
cinnamomum fragrans baillon leaf oil madagascar | |||
# | % | Leftshift | Components |
17 | trace | (E)-alpha- | bergamotene |
27 | 0.20 | beta- | bisabolene |
28 | 1.60 | delta- | cadinene |
29 | 0.70 | calamenene | |
3 | 0.10 | camphene | |
19 | 12.70 | beta- | caryophyllene |
30 | 1.20 | caryophyllene oxide | |
10 | 28.10 | 1,8- | cineole |
15 | 0.40 | alpha- | copaene |
32 | trace | epi- | cubebol |
13 | 2.40 | para- | cymene |
18 | trace | beta- | elemene |
23 | trace | (E)-beta- | farnesene |
22 | 5.20 | (Z)-beta- | farnesene |
25 | 1.30 | germacrene D | |
21 | 0.90 | alpha- | humulene |
9 | 6.30 | limonene | |
16 | 2.20 | linalool | |
26 | 0.20 | alpha- | muurolene |
33 | 0.10 | epi-alpha- | muurolol |
7 | 2.40 | myrcene | |
31 | 0.70 | (E)- | nerolidol |
12 | 0.20 | (E)-beta- | ocimene |
6 | 0.20 | alpha- | phellandrene |
1 | 8.00 | alpha- | pinene |
4 | 9.70 | beta- | pinene |
5 | 5.60 | sabinene | |
20 | 1.40 | terpinen-4-ol | |
8 | 1.20 | alpha- | terpinene |
11 | 2.20 | gamma- | terpinene |
24 | 1.00 | alpha- | terpineol |
14 | 0.60 | terpinolene | |
2 | 1.00 | alpha- | thujene |
J. of Ess. Oil Res. 12, No. 5, 537, (2000) | |||
salvia officinalis seed oil tunisia | |||
GC Analyses of Salvia Seeds as Valuable Essential Oil Source Mouna Ben Taârit, Kamel Msaada, Karim Hosni, and Brahim Marzouk1 1Laboratoire des Substances Bioactives, Centre de Biotechnologie, Technopôle de Borj-Cédria, BP 901, 2050 Hammam-Lif, Tunisia 2Laboratoire des Substances Naturelles, Institut National de Recherche et d’Analyse Physico-Chimique (INRAP), Sidi Thabet, 2020 Ariana, Tunisia | |||
# | % | Leftshift | Components |
147 | 0.47 | alpha- | amorphene |
146 | 1.43 | allo- | aromadendrene |
162 | 0.18 | aromadendrene | |
175 | 1.29 | bicyclogermacrene | |
174 | 0.72 | beta- | bisabolene |
116 | 3.54 | borneol | |
159 | 0.16 | bornyl acetate | |
151 | 0.08 | gamma- | cadinene |
151 | 0.53 | delta- | cadinene |
218 | 0.15 | T- | cadinol |
0.41 | alpha- | cadinol | |
153 | 13.08 | camphor | |
115 | 0.03 | delta-3- | carene |
129 | 0.83 | carvacrol | |
161 | 0.19 | beta- | caryophyllene |
157 | 0.16 | caryophyllene oxide | |
103 | 6.66 | 1,8- | cineole |
149 | 0.01 | alpha- | copaene |
149 | 0.34 | epi- | cubebol |
118 | 0.17 | para- | cymen-8-ol |
102 | 1.52 | para- | cymene |
138 | 0.06 | beta- | damascenone |
138 | 0.16 | beta- | elemene |
133 | 0.07 | delta- | elemene |
0.47 | beta- | eudesmol | |
135 | 0.83 | eugenol | |
150 | 0.24 | (E,E)-alpha- | farnesene |
114 | 1.01 | geigerene | |
185 | 0.33 | geraniol | |
185 | 0.08 | germacrene B | |
172 | 1.18 | germacrene D | |
878 | 1.29 | hexanol | |
145 | 3.71 | alpha- | humulene |
160 | 0.25 | humulene oxide II | |
155 | 0.68 | linalool | |
107 | 0.13 | (Z)- | linalool oxide |
123 | 0.08 | linalyl acetate | |
2.22 | 13-epi- | manool | |
140 | 0.18 | methyl eugenol | |
119 | 0.28 | myrtanol | |
119 | 0.55 | myrtenal | |
156 | 1.41 | (E)- | nerolidol |
138 | 0.14 | (Z)-allo- | ocimene |
939 | 1.26 | alpha- | pinene |
106 | 0.19 | (Z)- | sabinene hydrate |
121 | 0.18 | (Z)- | sabinol |
157 | 0.08 | spathulenol | |
117 | 0.09 | terpinen-4-ol | |
170 | 0.91 | alpha- | terpineol |
118 | 2.42 | delta- | terpineol |
170 | 1.81 | alpha- | terpinyl acetate |
103 | 3.08 | alpha- | thujene |
110 | 14.77 | alpha- | thujone |
111 | 4.30 | beta- | thujone |
129 | 0.37 | thymol | |
101 | 0.23 | tricyclene | |
110 | 0.48 | undecane | |
159 | 2.66 | viridiflorol | |
149 | 0.04 | alpha- | ylangene |
Overall, it emerges that tricyclene and camphor were biochemical markers of the essential oil of S. verbenaca seeds. Being rich in camphor, seeds could be used as antimicrobial agent. Another point that should be highlighted is that S. officinalis seeds had the same a-thujone chemotype as leaves, whereas these two organs showed some quantitative differences leading to the safe use of seeds essential oil in food industry. From a qualitative standpoint, seeds of S. sclarea seemed to have the same enzymatic trend as flowers characterized by the prevalence of linalool. It is noteworthy to mention that linalool-producing seeds as S. sclarea were suitable for flavouring purposes and constitute potential anti-inflammatory agents. |