eucalyptus globulus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 12.31 | aromadendrene | |
18 | 2.90 | allo- | aromadendrene |
22 | 0.06 | borneol | |
16 | 0.40 | alpha- | bulnesene |
26 | 0.42 | delta- | cadinene |
10 | 0.11 | alpha- | campholenic aldehyde |
5 | 40.72 | 1,8- | cineole |
12 | 0.06 | alpha- | copaene |
9 | 0.25 | alpha- | cubebene |
30 | 0.15 | para- | cymen-8-ol |
7 | 0.86 | para- | cymene |
38 | 0.26 | alpha- | eudesmol |
39 | 0.40 | beta- | eudesmol |
37 | 0.09 | gamma- | eudesmol |
34 | 4.37 | globulol | |
11 | 0.44 | alpha- | gurjunene |
14 | 0.84 | beta- | gurjunene |
4 | 4.24 | limonene | |
17 | 0.07 | (Z)-para- | menth-2-en-1-ol |
29 | 0.12 | (E)-para- | mentha-1,8-dien-6-ol |
28 | 0.18 | (E)-para- | mentha-1(7),8-dien-2-ol |
31 | 0.24 | (Z)-para- | mentha-1(7),8-dien-2-ol |
24 | 0.18 | alpha- | muurolene |
3 | 0.16 | myrcene | |
27 | 0.23 | myrtenol | |
20 | 0.30 | neral | |
32 | 0.18 | palustrol | |
33 | 0.17 | 2- | phenethyl propionate |
1 | 12.49 | alpha- | pinene |
2 | 0.36 | beta- | pinene |
19 | 0.66 | trans- | pinocarveol |
13 | 0.34 | pinocarvone | |
25 | 0.14 | (E)- | piperitol |
23 | 0.19 | beta- | selinene |
36 | 0.52 | spathulenol | |
6 | 0.17 | gamma- | terpinene |
21 | 3.65 | alpha- | terpineol |
8 | 0.15 | terpinolene | |
40 | 0.23 | torquatone | |
35 | 1.12 | viridiflorol | |
C. M. Bignell, P. J. Dunlap, J. J. Brophy and J. F. Jackson, Volatile leaf oils of some southwestern and southern Australian species of the genus Eucalyptus Part XII. A. Subgenus Eudesmia: B. Subgenus sumphyomyrtus: (a) section Exsertaria; (b) series globulares. Flav. Fragr. J., 11, 145-151 (1996). P&F 22, No. 1, 49, (1997) |