amomum testaceum ridl. fruit oil malaysia | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.20 | camphene | |
10 | 0.40 | camphor | |
7 | 12.70 | 1,8- | cineole |
6 | 1.50 | para- | cymene |
16 | 0.30 | dihydrocarvone | |
9 | 10.50 | fenchone | |
4 | 0.30 | myrcene | |
13 | 12.70 | myrtenal | |
15 | 16.10 | myrtenol | |
17 | 0.30 | perillaldehyde | |
18 | 1.70 | perillyl alcohol | |
5 | 0.40 | alpha- | phellandrene |
1 | 3.20 | alpha- | pinene |
3 | 15.90 | beta- | pinene |
11 | 10.90 | trans- | pinocarveol |
12 | 0.70 | terpinen-4-ol | |
8 | 0.20 | gamma- | terpinene |
14 | 3.00 | alpha- | terpineol |
J. of Ess. Oil Res. 13, No. 2, 86, (2001) |