jasminum grandiflorum absolute egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 26.08 | benzyl acetate | |
2 | 0.75 | benzyl alcohol | |
17 | 11.67 | benzyl benzoate | |
3 | 0.96 | para- | cresol |
10 | 1.31 | (R)-(Z)-7- | decen-5-olide |
12 | 0.35 | 9- | dodecen-5-olide |
8 | 2.63 | eugenol | |
11 | 1.98 | (E,E)-alpha- | farnesene |
1 | 0.07 | (Z)-3- | hexen-1-ol |
13 | 1.31 | (Z)-3- | hexen-1-yl benzoate |
7 | 3.84 | indole | |
9 | 2.23 | (Z)- | jasmone |
5 | 4.65 | linalool | |
4 | 0.14 | methyl benzoate | |
16 | 0.17 | (E)- | methyl jasmonate |
15 | 0.60 | (Z)- | methyl jasmonate |
22 | 4.09 | methyl linolenate + methyl oleate | |
14 | 0.69 | methyl N-acetyl anthranilate | |
19 | 1.56 | methyl palmitate | |
24 | 1.63 | methyl stearate | |
23 | 13.38 | phytol | |
20 | 8.21 | iso | phytol |
18 | 0.55 | phytone | |
21 | 7.36 | phytyl acetate | |
25 | 3.65 | phytyl acetate | |
N. A. Shaath and N. R. Azzo, Egyptian Jasmin. Perfum. Flav., 17(5), 49-55 (1992). P&F 20, No. 4, 29, (1995) |