thymus serpyllum oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.42 | allo- | aromadendrene |
19 | 0.05 | alpha- | bisabolene |
8 | 0.24 | beta- | bourbonene |
21 | 0.33 | delta- | cadinene |
30 | 2.90 | alpha- | cadinol |
28 | 3.40 | T- | cadinol |
24 | 0.33 | (Z)- | calamenene |
2 | 0.04 | camphene | |
29 | 0.30 | carvacrol | |
11 | 13.80 | beta- | caryophyllene |
26 | 3.00 | iso | caryophyllene oxide + caryophyllene oxide |
5 | 0.40 | 1,8- | cineole + beta-phellandrene |
6 | 0.16 | para- | cymene |
22 | 0.22 | (E,E)-alpha- | farnesene |
15 | 0.91 | (E)-beta- | farnesene |
32 | 1.92 | farnesol | |
31 | 0.40 | farnesyl acetate | |
17 | 0.47 | geranial | |
25 | 11.80 | geraniol | |
20 | 25.00 | geranyl acetate | |
33 | 0.09 | indole | |
4 | 0.51 | limonene | |
9 | 1.60 | linalool | |
16 | 2.00 | gamma- | muurolene |
13 | 0.50 | neral | |
23 | 0.70 | nerol | |
27 | 7.00 | nerolidol | |
18 | 0.60 | neryl acetate | |
10 | 0.05 | (E)-2- | nonenal |
1 | 0.08 | alpha- | pinene |
3 | trace | beta- | pinene + sabinene |
7 | 0.12 | rose oxide | |
14 | 1.60 | alpha- | terpineol |
G. Vemin, C. Ghiglione and C. Parkanyi, GC-MS-SPECMA bank analysis of Thymus serpyllum (Opiz) Wollm. (wild thyme) from Hautes AIpes (France). In Spices, herbs and edible fungi. Edit., G, Charalambous, pp. 501-515, Developments in Food Science, 34, Elsevier, Amsterdam (1994). P&F 23, No. 3, 63, (1998) |