thymus serpyllum oil pakistan | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 3.13 | borneol | |
3 | 0.20 | camphene | |
16 | 3.54 | camphor | |
6 | 0.96 | delta-3- | carene |
28 | 8.15 | carvacrol | |
18 | 2.19 | beta- | caryophyllene |
10 | 0.16 | 1,8- | cineole |
15 | 0.17 | citronellal | |
12 | 9.54 | para- | cymene |
2 | 0.14 | fenchene | |
19 | 0.91 | alpha- | fenchol |
25 | 0.35 | geranial | |
26 | 0.35 | geraniol | |
9 | 0.85 | limonene | |
17 | 0.50 | linalool | |
21 | 0.10 | neral | |
14 | 0.17 | nonanal | |
13 | 0.11 | octanal | |
7 | 0.88 | alpha- | phellandrene |
1 | 0.27 | alpha- | pinene |
4 | 0.51 | beta- | pinene |
20 | 0.21 | pulegone | |
5 | 0.56 | sabinene | |
23 | 2.90 | terpinen-4-ol | |
8 | 0.67 | alpha- | terpinene |
11 | 1.66 | gamma- | terpinene |
27 | 42.63 | thymol | |
22 | 0.23 | undecanal | |
A. Sattar, M. Shafiq Malik and S. A. Khan, Essential oils of the species of Labiatae. part IV. Composition of the essential oil of Thymus serpyllum. Pak. J. Sci. Ind. Res., 34(4), 119-120 (1991). P&F 23, No. 3, 63, (1998) |