cymbopogon citratus leaf oil egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 0.59 | cadinene | |
8 | 0.79 | citronellal | |
14 | 43.56 | geranial | |
15 | 3.20 | geranyl acetate | |
5 | 7.20 | limonene | |
9 | 0.16 | linalool | |
10 | 0.82 | linalyl acetate | |
3 | 1.46 | myrcene | |
13 | 31.96 | neral | |
4 | 0.05 | alpha- | phellandrene |
7 | 0.70 | beta- | phellandrene |
1 | 0.73 | alpha- | pinene |
2 | 0.10 | beta- | pinene |
6 | 0.30 | terpinene | |
12 | 1.38 | terpineol | |
Z. Y. Daw, G. E. El-Baroty and A. M. Ebtesam, Inhibition od Aspergillus parasiticus growth and aflatoxin production by some essential oils. Chem. Mikrobiol.Technol. Lebensmitti., 16(5/6), 129-135 (1994). P&F 23, No. 4, 37, (1998) |