cymbopogon citratus leaf oil yunnan | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 0.21 | alpha- | bergamotene |
8 | 0.27 | cis- | carveol |
13 | 0.18 | beta- | caryophyllene |
6 | 0.65 | citronellal | |
10 | 36.69 | geranial | |
12 | 0.52 | geranyl acetate | |
7 | 6.43 | limonene oxide | |
5 | 1.98 | linalool | |
1 | 0.10 | 6- | methyl-5-hepten-2-one |
2 | 14.61 | myrcene | |
9 | 35.24 | neral | |
4 | 0.48 | (E)-beta- | ocimene |
3 | 0.61 | (Z)-beta- | ocimene |
15 | 0.19 | 2- | tridecanone |
11 | 0.15 | 2- | undecanone |
L-F. Zhu, H. Li, B-L. Li, B-Y. Lu and N-H. Xia, Aromatic plants and essential constituents. South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publish.Co. distributed by Peace Book Co., Ltd., Hong Kong (1993). P&F 23, No. 4, 37, (1998) |