tanacetum vulgare flower oil argentina | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | trace | carvacrol | |
7 | 0.83 | 1,8- | cineole |
9 | 0.32 | para- | cymene |
20 | 0.12 | eugenol | |
18 | 0.55 | germacrene D | |
6 | trace | limonene | |
4 | trace | myrcene | |
19 | trace | myrtenol | |
1 | trace | alpha- | pinene |
2 | trace | beta- | pinene |
14 | 0.15 | pinocarvone | |
3 | 0.97 | sabinene | |
17 | 0.17 | sabinol | |
15 | 0.39 | terpinen-4-ol | |
5 | trace | alpha- | terpinene |
8 | 0.25 | gamma- | terpinene |
16 | trace | alpha- | terpineol |
10 | trace | terpinolene | |
11 | 0.76 | alpha- | thujone |
12 | 91.65 | beta- | thujone |
13 | trace | umbellulone | |
M. Gallino, Essential oil from Tanacetum vulgare growing spontaneously in “Tierra del Fuego” (Argentina). Planta Med., 54, 182 (1988). P&F 25, No. 1, 33, (2000) |