citrus aurantium peel oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | trace | camphene | |
9 | 0.01 | delta-3- | carene |
33 | 0.07 | beta- | caryophyllene |
34 | 0.05 | beta- | cubebene |
21 | 0.11 | decanal | |
28 | 0.05 | decanol | |
32 | 0.02 | decyl acetate | |
31 | 0.01 | dodecanal | |
35 | 0.01 | beta- | elemene |
27 | 0.11 | geranial | |
25 | 0.11 | geraniol | |
10 | 94.27 | limonene | |
18 | 0.78 | linalool | |
16 | 0.05 | (E)- | linalool oxide furanoid |
15 | trace | (Z)- | linalool oxide furanoid |
7 | 1.88 | myrcene | |
24 | 0.03 | neral | |
23 | 0.06 | nerol | |
36 | 0.07 | (E)- | nerolidol |
30 | 0.04 | neryl acetate | |
12 | 0.23 | (E)-beta- | ocimene |
11 | trace | (Z)-beta- | ocimene |
6 | 0.08 | octanal | |
14 | 0.33 | octanol | |
22 | 0.05 | octyl acetate | |
26 | 0.03 | perillaldehyde | |
8 | 0.02 | alpha- | phellandrene |
2 | 0.40 | alpha- | pinene |
5 | 0.33 | beta- | pinene |
4 | 0.08 | sabinene | |
19 | 0.06 | terpinen-4-ol | |
13 | 0.02 | gamma- | terpinene |
20 | 0.26 | alpha- | terpineol |
17 | 0.02 | terpinolene | |
29 | 0.03 | alpha- | terpinyl acetate |
1 | trace | alpha- | thujene |
D. R. L. Caccioni, M. Guizzardi, D. M. Biondi, A. Renda and G. Ruberto, Relationship between volatile components of citrus fruit essential oils and antimicrobial action on Penicillium digitatum and Penicillium italicum. Internat. J. Food Microbiol., 43, 73-79 (1998). P&F 25, No. 2, 46, (2000) |