amyris wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 0.70 | alpha- | acoradiene |
30 | 1.00 | beta- | acoradiene |
35 | 0.70 | beta- | acorenol |
3 | 1.00 | alpha- | agarofuran |
14 | 1.60 | beta- | bisabolene |
26 | 0.20 | delta- | cadinol |
37 | <0.10 | T- | cadinol |
2 | trace | beta- | caryophyllene |
36 | <0.10 | cedranol | |
17 | 3.10 | ar- | curcumene |
24 | 0.40 | alpha-mono | cyclonerolidol |
22 | 0.30 | gamma-mono | cyclonerolidol |
21 | 0.40 | gamma-mono | cyclonerolidol |
20 | 0.80 | dihydroagarofuran | |
9 | 0.10 | beta- | elemene |
4 | 10.10 | elemol | |
5 | 10.90 | 10-epi-gamma- | eudesmol |
6 | 16.80 | beta- | eudesmol |
1 | <0.10 | furfural | |
31 | 1.00 | alpha- | gurjunene |
16 | 0.40 | beta- | himachalene |
15 | <0.10 | alpha- | humulene |
7 | 0.50 | 4alpha- | hydroxydihydroagarofuran |
38 | <0.10 | ledol | |
23 | 0.50 | (E)- | nerolidol |
10 | <0.10 | alpha- | santalene |
34 | 6.40 | selin-5-en-7-ol | |
29 | 0.10 | selina-3,7-diene | |
19 | 3.50 | selina-3,7(11)-diene | |
25 | 0.20 | selina-5-en-11-ol | |
32 | 0.50 | alpha- | selinene |
18 | 3.10 | epi-alpha- | selinene |
12 | trace | epi-gamma- | selinene |
27 | <0.10 | 1,3,7,7- | tetramethyl bicyclo(4.4.0)-3-decene |
13 | trace | valencene | |
28 | 0.10 | iso | valencene |
8 | 22.10 | valerianol | |
33 | 3.50 | zingiberene | |
B. Corbier, C. Ehret and P. Maupetit, Constituents inedits de L’essence de Santal Amyris. In: Progress in Terpene Chemistry. Edit., D. Joulain, pp. 307-316, Editns Frontiers (1986). P&F 21, No. 1, 37, (1996) | |||
piper cernum vell. var. cernum yuncker leaf oil brazil | |||
# | % | Leftshift | Components |
19 | 1.60 | alpha- | agarofuran |
26 | 0.20 | bulnesol | |
18 | 1.30 | delta- | cadinene |
24 | 2.40 | alpha- | cadinol |
2 | 5.30 | camphene | |
6 | 0.40 | delta-3- | carene |
14 | 2.30 | beta- | caryophyllene |
12 | 0.20 | alpha- | copaene |
10 | 0.30 | alpha- | cubebene |
17 | 32.30 | (Z)- | dihydroagarofuran |
13 | 0.60 | beta- | elemene |
9 | 0.20 | delta- | elemene |
20 | 6.70 | beta- | elemol |
21 | 7.10 | 10-epi-gamma- | eudesmol |
23 | 1.60 | beta- | eudesmol |
22 | 1.00 | gamma- | eudesmol |
15 | 0.90 | alpha- | humulene |
7 | 0.70 | limonene | |
8 | 0.30 | para- | mentha-1,3,8-triene |
16 | 2.90 | gamma- | muurolene |
5 | 0.50 | myrcene | |
1 | 10.20 | alpha- | pinene |
4 | 7.40 | beta- | pinene |
3 | 3.50 | sabinene | |
25 | 2.10 | valerianol | |
11 | 0.90 | alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 443, (2000) |