citrus junos sieb var. tanaka peel oil | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 0.80-1.52 | bicycloelemene | |
25 | trace | trans- | carveol |
26 | trace | cis- | carveol |
21 | 0.01-0.02 | carvone | |
15 | 0.13-0.17 | beta- | caryophyllene |
5 | 6.15-8.25 | 1,8- | cineole |
24 | trace | ar- | curcumene |
7 | 0.21-0.40 | para- | cymene |
12 | trace | decanal | |
19 | trace | dodecanal | |
11 | 0.01-0.02 | delta- | elemene |
17 | 1.21-1.96 | beta- | farnesene |
27 | trace | juniper camphor | |
4 | 60.41-71.29 | limonene | |
13 | 1.64-2.00 | linalool | |
14 | trace | linalyl acetate | |
3 | 1.41-1.43 | myrcene | |
10 | trace | nonanal | |
9 | trace | octanal | |
23 | 0.01-0.02 | perillaldehyde | |
1 | 0.95-1.11 | alpha- | pinene |
2 | 0.32-0.35 | beta- | pinene |
20 | trace | piperitone | |
16 | trace-0.02 | terpinen-4-ol | |
6 | 7.59-7.78 | gamma- | terpinene |
18 | 0.10-0.25 | alpha- | terpineol |
8 | 0.23-0.51 | terpinolene | |
28 | 0.12-0.21 | thymol | |
M. Sawamura, T. Kuriyama, Z-F. Li and H. Kusunose, Composition of peel oil components of yuzu (Citrus junos Tanaka) extracted by supercritical carbon dioxide and those of traditional ones. Nippon Shokuhin Kogyo Gaikkaishi, 36, 34-38 (1989). P&F 24, No. 6, 45, (1999) | |||
citrus junos sieb var. tanaka peel oil CO2 extract | |||
# | % | Leftshift | Components |
22 | 0.90-1.65 | bicycloelemene | |
25 | trace-0.01 | trans- | carveol |
26 | trace-0.01 | cis- | carveol |
21 | 0.01 | carvone | |
15 | 0.02-0.19 | beta- | caryophyllene |
5 | 3.70-5.80 | 1,8- | cineole |
24 | trace | ar- | curcumene |
7 | 0.11-0.48 | para- | cymene |
12 | trace-0.03 | decanal | |
19 | trace-0.02 | dodecanal | |
11 | 0.01-0.02 | delta- | elemene |
17 | 1.41-3.49 | beta- | farnesene |
27 | trace-0.05 | juniper camphor | |
4 | 61.91-75.74 | limonene | |
13 | 1.19-7.94 | linalool | |
14 | trace | linalyl acetate | |
3 | 1.05-1.63 | myrcene | |
10 | trace-0.04 | nonanal | |
9 | trace | octanal | |
23 | trace-0.05 | perillaldehyde | |
1 | 0.64-0.90 | alpha- | pinene |
2 | 0.28-0.37 | beta- | pinene |
20 | trace-0.07 | piperitone | |
16 | 0.01-0.33 | terpinen-4-ol | |
6 | 7.43-10.49 | gamma- | terpinene |
18 | 0.16-0.84 | alpha- | terpineol |
8 | 0.17-0.34 | terpinolene | |
28 | 0.24-1.10 | thymol | |
M. Sawamura, T. Kuriyama, Z-F. Li and H. Kusunose, Composition of peel oil components of yuzu (Citrus junos Tanaka) extracted by supercritical carbon dioxide and those of traditional ones. Nippon Shokuhin Kogyo Gaikkaishi, 36, 34-38 (1989). P&F 24, No. 6, 45, (1999) | |||
polyalthia australis (benth.) jessup leaf oil australia | |||
# | % | Leftshift | Components |
13 | 0.40 | allo- | aromadendrene |
11 | 0.20 | aromadendrene | |
3 | 0.20 | bicycloelemene | |
21 | 4.30 | bicyclogermacrene | |
5 | 0.30 | beta- | bourbonene |
24 | 0.30 | cadina-1,4-diene | |
23 | 0.50 | gamma- | cadinene |
22 | 1.20 | delta- | cadinene |
32 | 0.90 | T- | cadinol |
35 | 0.80 | alpha- | cadinol |
26 | 0.30 | calacorene | |
25 | 0.30 | calamenene | |
10 | 7.50 | beta- | caryophyllene |
27 | 9.50 | caryophyllene oxide | |
4 | 2.70 | alpha- | copaene |
1 | 0.30 | alpha- | cubebene |
7 | 0.30 | beta- | cubebene |
9 | 1.00 | beta- | elemene |
2 | 0.40 | delta- | elemene |
18 | 6.80 | germacrene D | |
29 | 1.50 | globulol | |
6 | trace | alpha- | gurjunene |
15 | 2.40 | alpha- | humulene |
33 | 1.10 | T- | muurolol |
34 | 0.60 | alpha- | muurolol |
19 | 1.50 | beta- | selinene |
20 | 1.10 | alpha- | selinene |
31 | 18.60 | spathulenol | |
12 | 1.10 | unknown a | |
14 | 0.10 | unknown b | |
16 | 0.90 | unknown c | |
28 | 2.20 | unknown d | |
17 | 0.60 | viridiflorene | |
30 | 1.10 | viridiflorol | |
8 | 0.30 | beta- | ylangene |
J. of Ess. Oil Res. 13, No. 1, 5, (2001) | |||
polyalthia michaelii leaf oil australia | |||
# | % | Leftshift | Components |
9 | 0.20 | bicycloelemene | |
23 | 4.00 | bicyclogermacrene | |
11 | 0.20 | beta- | bourbonene |
25 | 0.40 | gamma- | cadinene |
24 | 0.80 | delta- | cadinene |
2 | 0.60 | delta-3- | carene |
15 | 1.70 | beta- | caryophyllene |
26 | 3.40 | caryophyllene oxide | |
10 | 0.20 | alpha- | copaene |
7 | 0.20 | alpha- | cubebene |
12 | 0.20 | beta- | cubebene |
27 | 0.30 | cubenol | |
5 | trace | para- | cymene |
14 | 0.60 | beta- | elemene |
8 | 0.40 | delta- | elemene |
16 | 0.10 | gamma- | elemene |
20 | 0.70 | germacrene D | |
28 | 2.40 | globulol | |
18 | 0.50 | alpha- | humulene |
4 | 0.10 | limonene | |
3 | trace | myrcene | |
1 | 0.30 | alpha- | pinene |
21 | 0.40 | beta- | selinene |
22 | 0.40 | alpha- | selinene |
30 | 42.20 | spathulenol | |
6 | trace | terpinolene | |
13 | 0.20 | unknown a | |
17 | 0.30 | unknown b | |
19 | 0.90 | unknown c | |
29 | 0.80 | viridiflorol | |
J. of Ess. Oil Res. 13, No. 1, 5, (2001) | |||
sundacarpus amarus (blume) c.n. page leaf oil australia | |||
# | % | Leftshift | Components |
7 | 5.90 | aromadendrene | |
9 | 0.20 | allo- | aromadendrene |
2 | 0.30 | bicycloelemene | |
13 | 10.40 | bicyclogermacrene | |
8 | 0.10 | alpha- | bulnesene |
14 | 1.30 | delta- | cadinene |
15 | 2.60 | gamma- | cadinene |
6 | 1.00 | beta- | caryophyllene |
3 | trace | alpha- | copaene |
20 | 0.10 | cubeban-11-ol | |
1 | trace | alpha- | cubebene |
4 | 0.10 | beta- | cubebene |
21 | 3.80 | globulol | |
17 | 0.10 | epi- | globulol |
10 | 0.90 | alpha- | humulene |
18 | 0.10 | ledol | |
16 | 0.10 | palustrol | |
19 | 0.10 | iso | propyl myristate |
12 | trace | alpha- | selinene |
11 | 67.70 | beta- | selinene |
23 | 0.20 | spathulenol | |
22 | 0.30 | viridiflorol | |
5 | 0.10 | beta- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 421, (2000) | |||
zanthoxylum ovalifolium leaf oil australia | |||
# | % | Leftshift | Components |
14 | 0.50 | aromadendrene | |
15 | 0.30 | allo- | aromadendrene |
9 | 0.20 | bicycloelemene | |
19 | 8.20 | bicyclogermacrene | |
20 | 0.50 | delta- | cadinene |
21 | 0.10 | gamma- | cadinene |
2 | 0.50 | camphene | |
13 | 7.50 | beta- | caryophyllene |
23 | 0.50 | caryophyllene oxide | |
10 | 0.30 | alpha- | copaene |
12 | 0.60 | beta- | elemene |
24 | 0.60 | globulol | |
16 | 0.90 | alpha- | humulene |
6 | 1.30 | limonene | |
11 | 0.20 | linalool | |
18 | 0.20 | alpha- | muurolene |
5 | 19.80 | myrcene | |
8 | 1.10 | (E)-beta- | ocimene |
7 | 0.70 | beta- | phellandrene |
1 | 31.60 | alpha- | pinene |
3 | 1.20 | beta- | pinene |
4 | 0.70 | sabinene | |
22 | 1.20 | safrole | |
26 | 4.40 | spathulenol | |
17 | 0.80 | viridiflorene | |
25 | 0.40 | viridiflorol | |
J. of Ess. Oil Res. 12, No. 3, 285, (2000) |