guava leaf oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | trace | acetophenone | |
35 | 0.20 | alpha- | acoradiene |
48 | trace | beta- | acorenol |
34 | trace | allo- | aromadendrene |
3 | 0.20 | benzaldehyde | |
41 | 0.40 | beta- | bisabolene |
42 | 0.20 | (Z)-gamma- | bisabolene |
52 | 3.20 | beta- | bisabolol |
53 | 3.20 | alpha- | bisabolol |
43 | 0.10 | alpha- | calacorene |
17 | trace | camphor | |
25 | trace | carvacrol | |
30 | 21.60 | beta- | caryophyllene |
45 | trace | caryophyllene alcohol | |
46 | 8.20 | caryophyllene oxide | |
49 | 7.90 | cedr-8(15)-en-9-alpha-ol | |
29 | 0.20 | alpha- | cedrene |
31 | trace | beta- | cedrene |
27 | 0.20 | alpha- | copaene |
37 | 1.40 | ar- | curcumene |
7 | trace | para- | cymene |
36 | trace | drima-7,9(11)-diene | |
26 | trace | delta- | elemene |
32 | trace | (Z)-beta- | farnesene |
54 | 0.20 | (E,E)- | farnesol |
55 | trace | (Z,E)- | farnesyl acetate |
1 | 0.10 | (Z)-3- | hexen-1-ol |
2 | trace | (Z)-2- | hexen-1-ol |
20 | trace | (Z)-3- | hexen-1-yl acetate |
28 | trace | (Z)-3- | hexen-1-yl hexanoate |
33 | 3.10 | alpha- | humulene |
47 | 0.20 | humulene oxide II | |
8 | trace | limonene | |
16 | trace | linalool | |
15 | trace | (E)- | linalool oxide furanoid |
14 | trace | (Z)- | linalool oxide furanoid |
22 | trace | 2- | methyl-2-nonen-4-one |
5 | trace | 6- | methyl-5-hepten-2-ol |
4 | trace | 6- | methyl-5-hepten-2-one |
50 | 0.50 | alpha- | muurolol |
6 | trace | myrcene | |
23 | trace | myrtenyl acetate | |
44 | 19.20 | (E)- | nerolidol |
9 | trace | (Z)-beta- | ocimene |
18 | trace | allo- | ocimene |
10 | trace | (E)-beta- | ocimene |
13 | trace | octanol | |
56 | trace | phytol | |
51 | 13.40 | selin-11-en-4alpha-ol | |
39 | 8.30 | alpha- | selinene |
19 | trace | terpinen-4-ol | |
12 | trace | gamma- | terpinene |
21 | trace | alpha- | terpineol |
24 | 0.10 | thymol | |
38 | 8.80 | viridiflorene | |
40 | 0.70 | zingiberene | |
J. of Ess. Oil Res. 13, No. 1, 61, (2001) |