herniaria incana lam. oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
49 | 0.20 | abietatriene | |
4 | 0.40 | benzaldehyde | |
24 | 1.00 | delta- | cadinene |
10 | 0.20 | camphor | |
28 | 0.60 | caryophyllene oxide | |
13 | 0.40 | beta- | cyclocitral |
17 | 2.30 | (E)-beta- | damascenone |
16 | 0.40 | (E,E)-2,4- | decadienal |
12 | 0.40 | decanal | |
14 | 0.30 | (Z)-2- | decenal |
60 | 1.30 | 10- | demethyl squalene |
53 | 0.20 | docosane | |
18 | 0.40 | dodecanal | |
48 | 0.30 | eicosane | |
25 | 0.50 | eugenyl acetate | |
20 | 0.30 | (E)-beta- | farnesene |
35 | 0.80 | (E,Z)- | farnesol |
34 | 0.30 | (Z,Z)- | farnesol |
44 | 1.90 | (E,E)- | farnesyl acetone |
19 | 1.50 | geranyl acetone | |
22 | 0.30 | (Z)-beta- | guaiene |
51 | 1.10 | heneicosane | |
58 | 1.10 | heptacosane | |
33 | 0.40 | heptadecane | |
42 | 0.60 | 2- | heptadecanone |
5 | 0.20 | (E,E)-2- | heptadienal |
57 | 0.30 | hexacosane | |
29 | 0.30 | hexadecane | |
47 | 4.00 | hexadecanoic acid | |
1 | 0.40 | hexanal | |
2 | 2.20 | (E)-2- | hexenal |
27 | 0.70 | (Z)-3- | hexen-1-yl benzoate |
21 | 1.60 | (Z)-beta- | ionone |
45 | 0.30 | methyl hexadecanoate | |
46 | 0.30 | methyl octadecane | |
31 | 0.90 | T- | muurolol |
61 | 1.10 | nonacosane | |
43 | 0.10 | nonadecane | |
41 | 0.40 | (E)- | nonadecene |
9 | 1.90 | nonanal | |
59 | 1.70 | octacosane | |
36 | 0.30 | octadecane | |
50 | 0.20 | octadecanol | |
8 | 0.30 | octanol | |
56 | 1.60 | pentacosane | |
40 | 0.30 | pentadecanoic acid | |
6 | 0.20 | phenyl acetaldehyde | |
37 | 2.20 | neo | phytadiene |
52 | 2.60 | (E)- | phytol |
3 | trace | alpha- | pinene |
26 | 0.30 | selina-3,7(11)-diene | |
11 | trace | terpinen-4-ol | |
7 | trace | gamma- | terpinene |
55 | 0.20 | tetracosane | |
30 | 0.30 | tetradecanal | |
32 | 0.40 | tetradecanol | |
62 | 0.90 | triacontane | |
54 | 0.80 | tricosane | |
23 | 5.80 | tridecanal | |
39 | 2.50 | 6,10,14- | trimethyl pentadecan-2-ol |
38 | 37.60 | 6,10,14- | trimethyl-2-pentadecanone |
15 | 0.90 | undecanal | |
J. of Ess. Oil Res. 12, No. 4, 435, (2000) |