artemisia annua herb oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 0.00-11.05 | artemisyl alcohol | |
21 | 11.91-55.02 | artemisyl ketone | |
25 | 0.00-0.07 | artemisyl acetate | |
14 | 0.00-0.15 | 2-oxa | bicyclo(2.2.2)oct-6-ene |
49 | 0.16-1.28 | bicyclogermacrene | |
45 | 0.00-0.16 | borneol | |
4 | 0.00-0.29 | bornylene | |
10 | 0.00-0.14 | butyl isovalerate | |
51 | 0.00-1.05 | delta- | cadinene |
6 | 1.20-7.28 | camphene | |
27 | 0.00-0.66 | alpha- | campholenic aldehyde |
29 | 1.58-11.52 | camphor | |
59 | 0.10-1.10 | carvacrol | |
36 | 1.63-10.87 | beta- | caryophyllene |
54 | 0.10-1.64 | caryophyllene oxide | |
53 | 0.04-0.39 | iso | caryophyllene oxide |
57 | 0.00-trace | cedrol | |
16 | 5.07-11.65 | 1,8- | cineole |
28 | 0.00-1.33 | alpha- | copaene |
33 | 0.09-2.17 | beta- | cubebene |
19 | trace-1.23 | para- | cymene |
52 | 0.08-0.67 | 6,6- | dimethyl(3.1.1)bicyclohept-2-en-2-methanol |
50 | 0.00-0.41 | (E)-(3,3- | dimethyl) cyclohexylidene acetaldehyde |
5 | 0.00-0.17 | ethyl 2-methyl butyrate | |
44 | 0.00-1.00 | (E)-beta- | farnesene |
43 | 0.00-1.10 | (Z)-beta- | farnesene |
47 | 1.99-18.54 | germacrene D | |
48 | 2.24-14.73 | alpha- | guaiene |
31 | 0.00-trace | (Z)-3- | hexen-1-yl butyrate |
41 | trace-0.97 | alpha- | himachalene |
42 | 0.00-0.74 | alpha- | humulene |
15 | 0.09-0.57 | limonene | |
9 | 0.00-trace | 3- | methyl bicyclo(3.1.2)oct-2-ene |
22 | 0.00-0.31 | 3- | methyl-3-buten-1-yl isovalerate |
12 | 0.00-3.34 | myrcene | |
38 | trace-0.42 | myrtenal | |
56 | 0.00-0.82 | nootkatone | |
18 | 0.00-0.27 | (E)-beta- | ocimene |
11 | 0.00-trace | alpha- | phellandrene |
2 | 4.20-15.66 | alpha- | pinene |
7 | 0.93-3.35 | beta- | pinene |
32 | 0.00-0.32 | pinocamphone | |
40 | 0.35-1.81 | trans- | pinocarveol |
35 | 0.24-2.19 | pinocarvone | |
8 | 0.43-2.80 | sabinene | |
26 | 0.00-0.43 | (E)- | sabinene hydrate |
34 | 0.11-0.83 | (Z)- | sabinene hydrate |
23 | trace-0.22 | santolina alcohol | |
55 | 0.00-0.49 | spathulenol | |
37 | 0.13-0.38 | terpinen-4-ol | |
13 | 0.00-0.18 | alpha- | terpinene |
17 | 0.07-0.34 | gamma- | terpinene |
46 | 0.00-0.65 | alpha- | terpineol |
20 | 0.00-0.33 | terpinolene | |
39 | 0.00-2.16 | 3- | thujen-2-ol |
3 | 0.00-0.90 | alpha- | thujene |
58 | 0.00-0.83 | thymol | |
1 | 0.01-0.35 | tricyclene | |
24 | 0.06-0.64 | yomogi alcohol | |
J. C. Chalchat, R. P. Garry and J. Lamy, Influence of harvest time on yield and compostion of Artemisia annua oil produced in France. J. Essent. Oil Res., 6, 261-268 (1994). P&F 20, No. 2, 49, (1995) |