angelica archangelica seed oil | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 0.30 | ortho- | allyl methyl phenol |
14 | 0.30 | bornyl acetate | |
3 | 0.30 | camphene | |
15 | 2.30 | alpha- | copaene |
8 | 1.10 | para- | cymene |
16 | 1.30 | alpha- | humulene |
18 | 0.50 | alpha- | muurolene |
17 | 0.90 | gamma- | muurolene |
6 | 2.10 | myrcene | |
10 | 0.30 | (Z)-beta- | ocimene |
1 | 0.30 | 2- | penten-1-ol |
7 | 2.00 | alpha- | phellandrene |
9 | 61.00 | beta- | phellandrene |
2 | 5.20 | alpha- | pinene |
5 | 0.50 | beta- | pinene |
4 | 0.60 | sabinene | |
12 | 0.30 | sabinol | |
19 | 0.70 | spathulenol | |
11 | 1.20 | 4,4,6- | trimethyl-2-cyclohexen-1-one |
S. Bourrel, G. Vilarem, G. Michel and A. Gaset, Etude des proprietes bacteriostatiques et fongistatiques en milieu solide de 24 huiles essentielles preamblement analysees. Rivista Ital., EPPOS, No. 16, 3-12 (1995). P&F 21, No. 5, 57, (1996) |