curcuma amada roxb. rhizome oil | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.20 | alpha- | bergamotene |
25 | 0.50 | beta- | bisabolol |
18 | 1.30 | borneol | |
16 | 4.50 | iso | borneol |
2 | 1.70 | camphene | |
9 | 11.20 | camphor | |
14 | 0.20 | beta- | caryophyllene |
23 | 0.50 | caryophyllene oxide | |
6 | 6.00 | 1,8- | cineole |
21 | 11.20 | beta- | curcumene |
22 | 28.10 | ar- | curcumene |
26 | 7.10 | curzerenone | |
13 | 2.80 | beta- | elemene |
8 | 0.20 | delta- | elemene |
24 | 0.30 | germacrone | |
5 | 0.40 | limonene | |
10 | 0.40 | linalool | |
4 | 0.20 | myrcene | |
7 | 0.10 | 2- | nonanone |
1 | 0.40 | alpha- | pinene |
3 | 0.60 | beta- | pinene |
19 | 0.60 | beta- | selinene |
20 | 0.50 | alpha- | selinene |
28 | 0.30 | spathulenol | |
15 | 0.20 | terpinen-4-ol | |
17 | 0.80 | alpha- | terpineol |
27 | 0.20 | zerumbone | |
11 | 1.40 | zingiberene | |
J. of Ess. Oil Res. 13, No. 1, 63, (2001) | |||
curcuma longa rhizome oil china | |||
# | % | Leftshift | Components |
7 | 0.02 | borneol | |
8 | 0.06 | camphor | |
16 | 11.58 | cardione | |
4 | 2.92 | 1,8- | cineole |
10 | 12.17 | ar- | curcumene + gamma-curcumene |
17 | 1.19 | curzerendioine | |
12 | 2.13 | curzerenol | |
13 | 2.04 | curzerenone | |
9 | 0.21 | eugenol | |
3 | 0.20 | limonene | |
6 | 0.16 | linalool | |
1 | 0.53 | alpha- | pinene |
2 | 0.27 | beta- | pinene |
5 | 2.72 | gamma- | terpinene |
14 | 24.07 | turmerone | |
15 | 18.38 | ar- | turmerone |
11 | 8.14 | zingiberene | |
Y-H. Chen, J-G. Yu and H. J. Fang, Studies on Chinese curcuma III. Comparison of the volatile oil and phenolic constituents from the rhizome and tuber of Curcumalonga. Zhongyao Tongbao, 81, 27-29 (1983). P&F 25, No. 6, 32, (2000) | |||
curcuma longa root oil vietnam | |||
# | % | Leftshift | Components |
10 | 0.20 | beta- | bisabolene |
7 | 0.90 | beta- | caryophyllene |
2 | 0.10 | 1,8- | cineole |
12 | 1.50 | ar- | curcumene |
17 | 1.00 | curzerenone | |
3 | 0.05 | para- | cymene |
6 | 0.05 | beta- | elemene |
8 | 0.50 | alpha- | humulene |
1 | 0.05 | limonene | |
11 | 3.00 | beta-sesqui | phellandrene |
5 | 0.05 | terpinen-4-ol | |
4 | 0.90 | terpinolene | |
13 | 0.15 | alpha,alpha,para- | trimethyl benzyl alcohol |
14 | 30.00 | alpha- | turmerone |
16 | 10.00 | ar- | turmerone |
15 | 10.00 | beta- | turmerone |
9 | 1.50 | zingiberene | |
T. S. Phan, N. H. Van, X. D. Nguyen and S. B. Luong, Chemical composition of the essential oil from rhizome Curcuma longa Linn. of Vietnam. Tap Chi Hoa Hoc, 25(1), 18-21 (1987). P&F 25, No. 6, 32, (2000) | |||
zingiber zerumbet (l.) sm. root oil india | |||
# | % | Leftshift | Components |
24 | 4.90 | borneol | |
22 | 8.90 | iso | borneol |
16 | 0.30 | bornyl acetate | |
2 | 4.40 | camphene | |
12 | 12.80 | camphor | |
18 | 0.50 | beta- | caryophyllene |
31 | 0.90 | caryophyllene oxide | |
6 | 7.10 | 1,8- | cineole |
28 | 0.40 | ar- | curcumene |
34 | 14.40 | curzerenone | |
30 | 0.10 | para- | cymen-8-ol |
7 | 0.10 | para- | cymene |
20 | 0.10 | decanol | |
17 | 3.30 | beta- | elemene |
11 | 0.20 | delta- | elemene |
29 | 1.70 | gamma- | elemene |
33 | 1.00 | germacrone | |
8 | 0.10 | heptanol | |
21 | 0.30 | alpha- | humulene |
32 | 0.30 | humulene epoxide isomer | |
5 | 0.80 | limonene | |
14 | 1.10 | linalool | |
4 | 0.30 | myrcene | |
13 | 1.90 | 2- | nonanol |
9 | 0.30 | 2- | nonanone |
10 | 0.10 | 2- | octanol |
1 | 1.30 | alpha- | pinene |
3 | 2.40 | beta- | pinene |
26 | 0.80 | alpha- | selinene |
25 | 1.00 | beta- | selinene |
36 | 1.00 | spathulenol | |
19 | 0.70 | terpinen-4-ol | |
23 | 1.30 | alpha- | terpineol |
27 | 0.20 | 2- | undecanol |
35 | 12.60 | zerumbone | |
15 | 0.50 | zingiberene | |
J. of Ess. Oil Res. 12, No. 5, 595, (2000) |