citrus aurantifolia swingle leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | trace | camphene | |
7 | 0.40 | delta-3- | carene |
26 | 0.70 | beta- | caryophyllene |
20 | 0.50 | citronellal | |
13 | trace | para- | cymene |
21 | 0.20 | decanal | |
19 | trace | alpha-para- | dimethyl styrene |
29 | 40.00 | geranial | |
33 | 0.60 | geraniol | |
30 | 0.50 | geranyl acetate | |
15 | trace | hexanol | |
10 | trace | (E)-2- | hexenal |
17 | trace | (E)-2- | hexen-1-ol |
16 | trace | (Z)-3- | hexen-1-ol |
8 | 24.70 | limonene | |
22 | 0.80 | linalool | |
23 | trace | linalyl acetate | |
6 | 1.00 | myrcene | |
28 | 23.80 | neral | |
32 | 0.20 | nerol | |
18 | trace | nonanal | |
12 | 1.40 | (E)-beta- | ocimene |
9 | 0.10 | beta- | phellandrene |
1 | 0.30 | alpha- | pinene |
4 | 0.30 | beta- | pinene |
24 | 0.10 | iso | pulegol |
5 | 2.30 | sabinene | |
31 | 0.10 | beta- | selinene |
25 | 0.10 | terpinen-4-ol | |
11 | 0.30 | gamma- | terpinene |
27 | 0.20 | alpha- | terpineol |
14 | 0.10 | terpinolene | |
2 | 0.20 | alpha- | thujene |
S. Kamiyama and M. Amaha, Studies on leaf oils of Citrus species. VI. Composition of leaf oil from ten Citrus taxa and some intrageneric hybrids Bull. Brew. Sci., 18, 17-27 (1972). P&F 18, No. 5, 43, (1993) |