zinnia elegans jacq. flower oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 1.20 | bicyclogermacrene | |
8 | 0.60 | butyl hexanoate | |
21 | 0.20 | delta- | cadinene |
16 | 6.00 | beta- | caryophyllene |
23 | 1.10 | caryophyllene oxide | |
13 | 0.20 | alpha- | copaene |
4 | 9.10 | para- | cymene |
28 | 2.40 | docosane | |
9 | 0.30 | dodecane | |
26 | 0.30 | eicosane | |
14 | 1.70 | beta- | elemene |
20 | 3.00 | (E,E)-alpha- | farnesene |
24 | 0.50 | (E,E)- | farnesol |
22 | 1.40 | germacrene B | |
18 | 12.40 | germacrene D | |
27 | 3.20 | heneicosane | |
34 | 1.30 | heptacosane | |
33 | 2.40 | hexacosane | |
17 | 0.80 | alpha- | humulene |
5 | 3.50 | limonene | |
7 | 1.30 | linalool | |
10 | 0.20 | 2- | methyl hexyl butyrate |
35 | 0.70 | octacosane | |
29 | 2.10 | octadecanol acetate | |
25 | 0.60 | palmitic acid | |
32 | 3.40 | pentacosane | |
2 | 5.80 | alpha- | phellandrene |
1 | 0.90 | alpha- | pinene |
11 | 1.00 | safrole | |
3 | 0.60 | alpha- | terpinene |
6 | 0.70 | terpinolene | |
31 | 4.60 | tetracosane | |
15 | 0.30 | tetradecane | |
30 | 4.40 | tricosane | |
12 | 0.30 | undecanal | |
J. of Ess. Oil Res. 12, No. 4, 415, (2000) |