croton flavens l. (welensali) leaf oil curacao | |||
# | % | Leftshift | Components |
---|---|---|---|
47 | 0.30 | allo- | aromadendrene |
24 | 1.20 | borneol | |
32 | 0.20 | bornyl acetate | |
28 | 0.50 | bornyl formate | |
39 | 0.30 | beta- | bourbonene |
51 | 1.20 | delta- | cadinene |
4 | 1.70 | camphene | |
22 | 0.30 | camphene hydrate | |
19 | trace | alpha- | campholenal |
20 | trace | camphor | |
44 | 9.30 | iso | caryophyllene |
11 | 0.10 | 1,8- | cineole |
38 | 0.60 | alpha- | copaene |
36 | 0.20 | alpha- | cubebene |
48 | 7.90 | ar- | curcumene |
10 | 1.70 | para- | cymene |
42 | 0.50 | cyperene | |
27 | 0.10 | 2- | decanone |
43 | 0.20 | 2,6- | dimethoxy-para-cymene |
40 | trace | 2- | dodecanone |
41 | 0.80 | beta- | elemene |
35 | 0.30 | delta- | elemene |
49 | 0.30 | germacrene D | |
45 | 0.80 | alpha- | gurjunene |
46 | 1.50 | alpha- | humulene |
12 | 1.30 | limonene | |
18 | 0.40 | linalool | |
16 | trace | (E)- | linalool oxide furanoid |
15 | trace | (Z)- | linalool oxide furanoid |
37 | 0.20 | longicyclene | |
8 | trace | 4- | methyl anisole |
30 | 0.10 | methyl carvacrol | |
29 | trace | methyl thymol | |
7 | 0.60 | myrcene | |
52 | 0.40 | (E)- | nerolidol |
13 | 0.20 | (Z)-beta- | ocimene |
9 | 1.50 | alpha- | phellandrene |
3 | 16.00 | alpha- | pinene |
6 | 0.70 | beta- | pinene |
21 | .020 | trans- | pinocarveol |
23 | 0.10 | pinocarvone | |
5 | 0.20 | sabinene | |
53 | 4.50 | spathulenol | |
25 | 0.10 | terpinen-4-ol | |
14 | 0.20 | gamma- | terpinene |
26 | 0.10 | alpha- | terpineol |
17 | trace | terpinolene | |
2 | 0.30 | alpha- | thujene |
34 | trace | thymol | |
1 | 0.20 | tricyclene | |
50 | 0.30 | 2- | tridecanone |
33 | 0.50 | 2- | undecanone |
31 | 0.60 | trans- | verbenyl acetate |
J. of Ess. Oil Res. 12, No. 6, 667, (2000) |