cymbopogon citratus dc. stapf. oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 0.10 | (E)-alpha- | bergamotene |
24 | 0.50 | beta- | bisabolenol |
20 | 0.10 | beta- | caryophyllene |
23 | 0.10 | caryophyllene oxide | |
12 | <0.10 | citronellol | |
18 | 0.30 | alpha- | cyclogeraniol |
8 | 0.30 | 2,2- | dimethyl-3,4-octadienal |
26 | 0.30 | (E,E)- | farnesyl acetate |
25 | 0.20 | (Z,E)- | farnesyl acetate |
15 | 19.50 | geranial | |
9 | 0.10 | geraniol | |
17 | 0.40 | geranyl formate | |
7 | 1.50 | linalool | |
6 | <0.10 | (E)- | linalool oxide |
5 | <0.10 | (Z)- | linalool oxide |
2 | 1.80 | 6- | methyl-5-hepten-2-one |
3 | 1.70 | myrcene | |
13 | 38.20 | neral | |
19 | 0.70 | neryl acetate | |
4 | <0.10 | iso | phorone |
1 | 0.10 | alpha- | pinene |
14 | <0.10 | piperitone | |
10 | 0.20 | alpha- | thujone |
11 | 0.20 | beta- | thujone |
22 | 0.40 | 2- | tridecanone |
16 | 0.50 | 2- | undecanone |
J. of Ess. Oil Res. 12, No. 3, 301, (2000) |