croton cajucara benth. leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 0.30 | aromadendrene | |
35 | 0.40 | allo- | aromadendrene |
38 | 2.20 | bicyclogermacrene | |
48 | 0.40 | alpha- | bisabolol |
14 | trace | borneol | |
22 | trace | bornyl acetate | |
29 | 2.00 | beta- | bourbonene |
40 | 0.20 | alpha- | bulnesene |
41 | 1.20 | gamma- | cadinene |
3 | 0.10 | camphene | |
31 | 6.90 | beta- | caryophyllene |
45 | 1.80 | caryophyllene oxide | |
8 | 1.10 | 1,8- | cineole + limonene |
28 | 0.50 | alpha- | copaene |
25 | trace | alpha- | cubebene |
7 | 0.20 | para- | cymene |
30 | 0.70 | beta- | elemene |
23 | 0.30 | delta- | elemene |
19 | 0.20 | geraniol | |
26 | trace | geranyl acetate | |
42 | 2.10 | germacrene B | |
37 | 4.00 | germacrene D | |
32 | 1.30 | beta- | gurjunene |
16 | trace | (Z)-3- | hexen-1-yl butyrate |
34 | 1.40 | alpha- | humulene |
13 | 41.20 | linalool | |
12 | trace | (E)- | linalool oxide furanoid |
11 | trace | (Z)- | linalool oxide furanoid |
20 | 0.30 | linalyl acetate | |
27 | 0.90 | longicyclene | |
36 | 0.20 | (Z)- | muurola-4(14),5-diene |
39 | 1.20 | alpha- | muurolene |
47 | 1.10 | epi-alpha- | muurolol |
6 | trace | myrcene | |
18 | trace | nerol | |
43 | 12.60 | (E)- | nerolidol |
24 | trace | neryl acetate | |
9 | 0.40 | (Z)-beta- | ocimene |
2 | 0.60 | alpha- | pinene |
5 | 0.10 | beta- | pinene |
4 | 0.20 | sabinene | |
44 | 2.00 | spathulenol | |
15 | 0.20 | terpinen-4-ol | |
10 | trace | gamma- | terpinene |
17 | 0.60 | alpha- | terpineol |
1 | trace | alpha- | thujene |
21 | 0.10 | thymol | |
46 | 0.60 | viridiflorol | |
J. of Ess. Oil Res. 12, No. 6, 705, (2000) |