citrus reticulata var. ponkan oil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.37 | carvacrol | |
13 | 0.20 | carvone | |
19 | 1.86 | cedrenol | |
11 | 2.24 | citronellol | |
3 | 0.28 | para- | cymene |
10 | 0.36 | decanal | |
15 | 0.74 | geranial | |
14 | 0.30 | geraniol | |
4 | 61.77 | limonene | |
7 | 17.84 | linalool | |
1 | 0.49 | myrcene | |
12 | 0.33 | neral | |
2 | 1.40 | octanal | |
6 | 0.45 | pentyl cyclopropane | |
18 | 0.53 | perillaldehyde | |
17 | 0.18 | (Z)- | terpine hydrate |
8 | 1.49 | terpinen-4-ol | |
5 | 2.62 | alpha- | terpinene |
9 | 3.81 | alpha- | terpineol |
L-F. Zhu, Y-H. Li, B-L. Li, B-Y. Lu and N-H. Xia, Aromatic plants and essential constituents, South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publish, Co. Distributed by Peace Book Co., Ltd., Hong Kong (1993). P&F 26, No. 1, 36, (2001) |