zingiber zerumbet (l.) sm. root oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 4.90 | borneol | |
22 | 8.90 | iso | borneol |
16 | 0.30 | bornyl acetate | |
2 | 4.40 | camphene | |
12 | 12.80 | camphor | |
18 | 0.50 | beta- | caryophyllene |
31 | 0.90 | caryophyllene oxide | |
6 | 7.10 | 1,8- | cineole |
28 | 0.40 | ar- | curcumene |
34 | 14.40 | curzerenone | |
30 | 0.10 | para- | cymen-8-ol |
7 | 0.10 | para- | cymene |
20 | 0.10 | decanol | |
17 | 3.30 | beta- | elemene |
11 | 0.20 | delta- | elemene |
29 | 1.70 | gamma- | elemene |
33 | 1.00 | germacrone | |
8 | 0.10 | heptanol | |
21 | 0.30 | alpha- | humulene |
32 | 0.30 | humulene epoxide isomer | |
5 | 0.80 | limonene | |
14 | 1.10 | linalool | |
4 | 0.30 | myrcene | |
13 | 1.90 | 2- | nonanol |
9 | 0.30 | 2- | nonanone |
10 | 0.10 | 2- | octanol |
1 | 1.30 | alpha- | pinene |
3 | 2.40 | beta- | pinene |
26 | 0.80 | alpha- | selinene |
25 | 1.00 | beta- | selinene |
36 | 1.00 | spathulenol | |
19 | 0.70 | terpinen-4-ol | |
23 | 1.30 | alpha- | terpineol |
27 | 0.20 | 2- | undecanol |
35 | 12.60 | zerumbone | |
15 | 0.50 | zingiberene | |
J. of Ess. Oil Res. 12, No. 5, 595, (2000) |