curcuma amada roxb. rhizome oil | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.20 | alpha- | bergamotene |
25 | 0.50 | beta- | bisabolol |
18 | 1.30 | borneol | |
16 | 4.50 | iso | borneol |
2 | 1.70 | camphene | |
9 | 11.20 | camphor | |
14 | 0.20 | beta- | caryophyllene |
23 | 0.50 | caryophyllene oxide | |
6 | 6.00 | 1,8- | cineole |
21 | 11.20 | beta- | curcumene |
22 | 28.10 | ar- | curcumene |
26 | 7.10 | curzerenone | |
13 | 2.80 | beta- | elemene |
8 | 0.20 | delta- | elemene |
24 | 0.30 | germacrone | |
5 | 0.40 | limonene | |
10 | 0.40 | linalool | |
4 | 0.20 | myrcene | |
7 | 0.10 | 2- | nonanone |
1 | 0.40 | alpha- | pinene |
3 | 0.60 | beta- | pinene |
19 | 0.60 | beta- | selinene |
20 | 0.50 | alpha- | selinene |
28 | 0.30 | spathulenol | |
15 | 0.20 | terpinen-4-ol | |
17 | 0.80 | alpha- | terpineol |
27 | 0.20 | zerumbone | |
11 | 1.40 | zingiberene | |
J. of Ess. Oil Res. 13, No. 1, 63, (2001) | |||
zingiber zerumbet (l.) sm. root oil india | |||
# | % | Leftshift | Components |
24 | 4.90 | borneol | |
22 | 8.90 | iso | borneol |
16 | 0.30 | bornyl acetate | |
2 | 4.40 | camphene | |
12 | 12.80 | camphor | |
18 | 0.50 | beta- | caryophyllene |
31 | 0.90 | caryophyllene oxide | |
6 | 7.10 | 1,8- | cineole |
28 | 0.40 | ar- | curcumene |
34 | 14.40 | curzerenone | |
30 | 0.10 | para- | cymen-8-ol |
7 | 0.10 | para- | cymene |
20 | 0.10 | decanol | |
17 | 3.30 | beta- | elemene |
11 | 0.20 | delta- | elemene |
29 | 1.70 | gamma- | elemene |
33 | 1.00 | germacrone | |
8 | 0.10 | heptanol | |
21 | 0.30 | alpha- | humulene |
32 | 0.30 | humulene epoxide isomer | |
5 | 0.80 | limonene | |
14 | 1.10 | linalool | |
4 | 0.30 | myrcene | |
13 | 1.90 | 2- | nonanol |
9 | 0.30 | 2- | nonanone |
10 | 0.10 | 2- | octanol |
1 | 1.30 | alpha- | pinene |
3 | 2.40 | beta- | pinene |
26 | 0.80 | alpha- | selinene |
25 | 1.00 | beta- | selinene |
36 | 1.00 | spathulenol | |
19 | 0.70 | terpinen-4-ol | |
23 | 1.30 | alpha- | terpineol |
27 | 0.20 | 2- | undecanol |
35 | 12.60 | zerumbone | |
15 | 0.50 | zingiberene | |
J. of Ess. Oil Res. 12, No. 5, 595, (2000) |