geranium oil morocco | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 19.30 | citronellol | |
9 | 1.07 | citronellyl butyrate | |
8 | 6.02 | citronellyl formate | |
7 | 18.40 | geraniol | |
11 | 1.06 | geranyl acetate | |
13 | 2.44 | geranyl butyrate | |
10 | 6.55 | geranyl formate | |
12 | 2.24 | geranyl tiglate | |
5 | 0.15 | guaia-6,9-diene | |
4 | 6.8 | linalool | |
2 | 0.78 | menthone | |
3 | 5.20 | iso | menthone |
14 | 1.04 | 2- | phenethyl tiglate |
1 | 0.38 | (E)- | rose oxide |
L. Ntezurubanza and F-X. Ayobangia, Perspectives de valorisation de plantes médicinales et arômatiques au Rwanda. In: 3e colloque produits naturels d’origine végétale, Edits., G. Collin and F-X. Garneau, pp. 37-52, Actes du colloque de Saint-Jean-sur-Richeliu, 18-24 Oct. 1995, Univ. Chicoutimi, Quebec (1996). P&F 24, No. 1, 53, (1999) |