rose oil otto bulgaria | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.02 | amyl alcohol | |
1 | 0.01 | iso | amyl alcohol |
44 | 0.10 | benzyl benzoate | |
35 | 0.17 | beta- | bergamotene |
31 | 0.77 | beta- | caryophyllene |
20 | 38.22 | citronellol | |
25 | 0.45 | citronellyl acetate | |
23 | 0.13 | citronellyl formate | |
11 | 0.09 | para- | cymene |
30 | 0.08 | beta- | elemene |
38 | 0.07 | eudesmol | |
26 | 0.82 | eugenol | |
28 | 0.20 | beta- | farnesene |
42 | 1.98 | (E,E)- | farnesol |
40 | 0.21 | (Z,Z)- | farnesol |
22 | 14.41 | geraniol | |
27 | 0.74 | geranyl acetate | |
24 | 0.06 | geranyl formate | |
32 | 0.50 | alpha- | guaiene |
41 | 0.19 | heptadecane | |
6 | 0.09 | heptanal | |
3 | 0.03 | hexanal | |
5 | 0.26 | hexanol | |
4 | 0.01 | (Z)-3- | hexen-1-ol |
33 | 0.37 | alpha- | humulene |
12 | 0.13 | limonene | |
13 | 3.14 | linalool | |
29 | 1.71 | methyl isoeugenol | |
9 | 0.50 | 6- | methyl-5-hepten-2-one |
37 | 0.08 | alpha- | muurolene |
39 | 0.17 | nardostachyol | |
21 | 0.05 | nerol | |
8 | 0.06 | 3- | octanol |
36 | 0.70 | pentadecane | |
17 | 0.05 | perillyl alcohol | |
16 | 0.13 | 2- | phenethyl alcohol |
7 | 0.38 | alpha- | pinene |
43 | 1.12 | 7-iso | propyl-1,8-dimethyl naphthalenone |
15 | 1.39 | (E)- | rose oxide |
14 | 0.32 | (Z)- | rose oxide |
10 | 0.18 | sabinene | |
34 | 0.53 | beta- | selinene |
18 | 0.41 | terpinen-4-ol | |
19 | 0.94 | alpha- | terpineol |
X-Y. Ma, H-P. Pan, F-X. Zhao, H-Q. Li and X-Z. Chen, Chemical constituents in essential oils from transplanted roses of European origin. Fenxi Cheshi Xuebao., 12(5), 1-6 (1993). P&F 22, No. 3, 57, (1997) |