ylang ylang flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
51 | 0.13 | alpha- | amorphene |
29 | 0.35 | (E)- | anethole |
5 | 0.94 | benzaldehyde | |
20 | 11.63 | benzyl acetate | |
11 | 2.20 | benzyl alcohol | |
63 | 6.19 | benzyl benzoate | |
33 | 0.04 | benzyl butyrate | |
65 | 1.37 | benzyl salicylate | |
58 | 0.07 | alpha- | bisabolol |
47 | 0.71 | 3- | buten-2-yl benzoate |
36 | 0.08 | butyl benzoate | |
53 | 0.16 | delta- | cadinene |
54 | 0.12 | gamma- | cadinene |
60 | 0.12 | cadinol | |
61 | 0.12 | alpha- | cadinol |
42 | 1.69 | beta- | caryophyllene |
57 | 0.07 | caryophyllene oxide | |
12 | 0.09 | 1,8- | cineole |
43 | 2.09 | (E)- | cinnamyl acetate |
30 | 0.26 | (E)- | cinnamyl alcohol |
38 | 0.13 | alpha- | copaene |
17 | 0.09 | para- | cresol |
10 | 0.34 | para- | cresyl methyl ether |
45 | 0.58 | beta- | cubebene |
26 | 0.13 | 1,4- | dimethoxybenzene |
25 | 0.17 | 3,4- | dimethoxytoluene |
21 | 1.46 | ethyl benzoate | |
44 | 0.37 | (Z)-iso | eugenol |
52 | 2.34 | (E,E)-alpha- | farnesene |
62 | 0.84 | (E,E)- | farnesol |
64 | 0.61 | (E,E)- | farnesyl acetate |
37 | 1.96 | geranyl acetate | |
49 | 5.55 | germacrene D | |
3 | 0.28 | (E)-2- | hexen-1-ol |
9 | 0.16 | (Z)-3- | hexen-1-yl acetate |
55 | 0.19 | (Z)-3- | hexen-1-yl benzoate |
46 | 0.74 | alpha- | humulene |
13 | 0.07 | limonene | |
18 | 35.49 | linalool | |
22 | 0.07 | 2- | methoxy-4-methyl phenol |
15 | 0.17 | 2- | methoxyphenol |
39 | 0.11 | 4- | methoxyphenyl methyl acetate |
31 | 0.05 | methyl 2-methoxybenzoate | |
35 | 0.06 | methyl 4-methoxybenzoate | |
32 | 0.08 | methyl anthranilate | |
16 | 6.50 | methyl benzoate | |
48 | 0.86 | methyl eugenol | |
23 | 0.29 | methyl salicylate | |
2 | 0.06 | 3- | methyl-2-butenol |
4 | 0.33 | 3- | methyl-2-butenyl acetate |
1 | 0.07 | 2- | methyl-3-butenol |
50 | 0.14 | gamma- | muurolene |
59 | 0.11 | alpha- | muurolol |
8 | 0.16 | myrcene | |
27 | 0.27 | nerol | |
56 | 0.13 | (E)- | nerolidol |
14 | 0.14 | (E)-beta- | ocimene |
28 | 0.20 | 2- | phenyl-1-nitroethane |
6 | 1.87 | alpha- | pinene |
7 | 0.66 | beta- | pinene |
34 | 0.08 | 4-(2- | propenyl) phenol |
24 | 0.14 | alpha- | terpineol |
41 | 5.51 | tetradecane | |
40 | 0.16 | alpha- | ylangene |
E. E. Stashenko, W. Torres and J. R. Martinez Morales, A study of the compositional variation of the essential oil of ylang ylang (Cananga odorata Hook. fil. et Thomson, forma genuina) during flower development. J. High Resol. Chromatogr., 18, 101-104 (1995). P&F 24, No. 4, 31, (1999) |