floral fruity fragrance |
For Fragrance Use |
14.00 | benzyl acetate |
200.00 | phenethyl alcohol |
3.00 | cyclamen aldehyde |
3.00 | bourgeonal |
80.00 | centifolyl |
25.00 | phenethyl cinnamate |
25.00 | citronellol |
8.00 | 2-phenyl propionaldehyde dimethyl acetal |
3.00 | musk indenofuran 10% |
5.00 | gardenol |
2.00 | oxyoctaline formate |
30.00 | geraniol |
70.00 | hedione |
4.00 | heliotropin |
1.00 | indolene |
25.00 | isoraldeine 70 |
25.00 | methyl diantilis |
1.00 | neroline |
2.00 | patchouli oil |
10.00 | peche pure |
8.00 | pharaone 10% 1% DIPG |
3.00 | pomarose 10% |
7.00 | rose oxide |
45.00 | cyclohexyl salicylate |
55.00 | cis-3-hexenyl salicylate |
20.00 | hexyl salicylate |
80.00 | phenethyl salicylate |
5.00 | vanillin |
3.00 | viridine |
10.00 | ylang ylang oil |
128.00 | DIPG |
900.00 | Total |
Floral fruity fragrance composition for a powder detergent |
Patent 7,655,701 Cycloalkylidene-(ortho substituted phenyl)-acetonitriles and their use as odorants |
For Fragrance Use |
2.00 | amberketal |
5.00 | ambrettolide |
5.00 | dihydro-beta-ionone |
20.00 | bergamot givco 104 |
35.00 | cis-3-hexenyl salicylate |
25.00 | citronellol |
1.00 | cosmone |
50.00 | dihydromyrcenol |
50.00 | dimethyl benzyl carbinyl acetate |
1.00 | ethyl vanillin |
8.00 | eugenol |
10.00 | florhydral |
1.00 | floridile |
12.00 | freskomenthe |
10.00 | georgywood |
25.00 | geraniol |
25.00 | geranyl acetate |
50.00 | givescone |
5.00 | heliotropin |
3.00 | indolene |
3.00 | isoeugenol |
5.00 | javanol |
0.20 | lierral |
5.00 | litsea cubeba oil |
5.00 | methyl pamplemousse |
5.00 | aldehyde C-12 mna |
100.00 | peonile |
250.00 | phenethyl alcohol |
3.00 | pomarose |
80.00 | silvial |
5.80 | spirogalbanone 10% |
5.00 | stemone |
20.00 | super muguet |
105.00 | tetrahydrolinalol |
10.00 | tricyclal |
30.00 | undecavertol |
25.00 | ylang ylang oil |
1000.00 | Total |
Floral fruity green female fragrance |
Patent 6,723,313 2-,5-,6-,7-,8-substituted oct-2-en-4-ones |
For Fragrance Use |
3.00 | adoxal |
15.00 | ambrofix 10% |
6.00 | benzyl acetate |
80.00 | bergamot oil bergaptene reduced |
4.00 | calone 1951 |
5.00 | cedryl methyl ether |
15.00 | citronellyl acetate |
35.00 | citronellol |
2.00 | dimetol |
94.00 | DIPG |
1.00 | estragol |
35.00 | ethyl linalool |
1.00 | aldehyde C-16 |
3.00 | eugenol |
4.00 | floralozone 10% |
3.00 | floropal |
140.00 | galaxolide 50 IPM |
30.00 | gardenol |
120.00 | hedione |
17.00 | cis-3-hexenyl acetate 10% |
9.00 | cis-3-hexenyl salicylate |
60.00 | iso e super |
35.00 | isoraldeine 70 |
7.00 | lavender oil |
90.00 | lilial |
12.00 | melonal 10% |
6.00 | canthoxal |
9.00 | dimethyl benzyl carbinyl acetate |
15.00 | sandalore |
3.00 | tagete oil |
10.00 | alpha-terpineol |
48.00 | tropional |
1.00 | viridine |
2.00 | ylang ylang oil |
30.00 | lemon oil italy |
50.00 | pomarose 10% |
1000.00 | Total |
Floral-Fruity Fragrance Composition |
Patent 9,440,097 Organic compounds |
For Fragrance Use |
10.00 | citronellyl acetate |
3.00 | cyclamen aldehyde |
40.00 | ambrettolide |
8.00 | ambrofix 10% |
30.00 | bourgeonal |
45.00 | centifolyl |
8.00 | dihydromyrcenol |
45.00 | ethyl linalool |
25.00 | florol |
12.00 | galaxolide 50 IPM |
250.00 | hedione |
3.00 | cis-3-hexenol 10% |
25.00 | phenethyl isobutyrate |
3.00 | ethyl 2-methyl butyrate 10% |
2.00 | neroline 10% |
15.00 | orange oil brazil |
3.00 | pomarose 10% |
3.00 | prunella |
75.00 | cyclohexyl salicylate |
100.00 | cis-3-hexenyl salicylate |
20.00 | hexyl salicylate |
80.00 | phenethyl salicylate |
45.00 | silvial |
40.00 | tropional |
10.00 | velvione |
900.00 | Total |
Hesperidic woody musky floral feminine fine fragrance |
Patent 8,703,692 7-(alk-1'enyl)-2H-benzo[B][1,4]dioxepin-3(4H)-ones and their use in fragrance applications |
For Fragrance Use |
2.40 | ambrofix |
119.00 | benzyl salicylate |
11.90 | citronellyl acetate |
53.60 | citrus essence (Italy) |
23.80 | cyclohexal |
5.50 | DIPG |
95.20 | ethylene brassylate |
6.00 | gardenol |
297.60 | georgywood |
83.30 | grapefruit essence |
119.00 | hedione |
3.60 | cis-3-hexenol |
17.90 | cis-3-hexenyl salicylate |
53.60 | linalyl acetate |
29.80 | orange oil brazil |
23.80 | pepperwood |
0.40 | pomarose |
53.60 | serenolide |
1000.00 | Total |
Perfume composition for a cream soap |
Patent 6,723,313 2-,5-,6-,7-,8-substituted oct-2-en-4-ones |
For Fragrance Use |
10.00 | benzyl acetate |
4.00 | benzyl salicylate |
200.00 | citronellol |
0.10 | dimethyl sulfide 1% |
0.40 | ethyl vanillin |
2.50 | eugenol |
110.00 | geraniol |
20.00 | geranium oil bourbon |
10.00 | geranyl acetate |
1.00 | cis-3-hexenol |
60.00 | irisantheme |
2.00 | isopulegol |
1.00 | chamomile flower oil roman |
3.00 | koavone |
1.00 | aldehyde C-12 lauric |
90.00 | nerol |
1.50 | nonanal |
0.50 | methyl octine carbonate |
2.00 | phenyl acetaldehyde 85% |
0.50 | phenyl acetic acid |
420.00 | phenethyl alcohol |
0.50 | phenethyl phenyl acetate |
6.00 | 1-phenyl-2-methyl-2-propanyl acetate |
6.00 | rosacetol |
2.00 | cinnamon rose, RHS MEF |
1.00 | rose oxide |
15.00 | cinnamic alcohol |
150.00 | pomarose 1% |
1120.00 | Total |