echinophora cinerea oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 0.10 | beta- | caryophyllene |
12 | 0.10 | citronellal | |
15 | 0.80 | citronellol | |
7 | 6.10 | para- | cymene |
16 | 0.10 | beta- | elemene |
18 | 0.10 | alpha- | humulene |
11 | 3.40 | linalool | |
5 | 1.20 | myrcene | |
19 | 2.20 | myristicin | |
6 | 61.40 | alpha- | phellandrene |
8 | 10.70 | beta- | phellandrene |
2 | 9.60 | alpha- | pinene |
4 | 0.50 | beta- | pinene |
3 | 1.20 | sabinene | |
9 | 0.30 | gamma- | terpinene |
13 | 0.70 | alpha- | terpineol |
10 | 0.10 | terpinolene | |
1 | 0.20 | alpha- | thujene |
14 | 0.10 | verbenone | |
J. of Ess. Oil Res. 13, No. 2, 82, (2001) |