lippia alnifolia schau. leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 0.30 | beta- | bisabolene |
4 | 1.50 | 1,8- | cineole |
8 | 0.30 | gamma- | himachalene |
5 | 47.20 | limonene | |
3 | 0.30 | methyl anisole | |
2 | 0.40 | myrcene | |
10 | 0.70 | pentadecane | |
6 | 1.70 | piperitenone | |
7 | 44.60 | piperitenone oxide | |
1 | 0.40 | sabinene | |
J. of Ess. Oil Res. 12, No. 3, 295, (2000) |