thuja orientalis fruit oil | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.20 | iso | bornyl acetate |
3 | 2.20 | camphene | |
16 | 2.50 | cedrol | |
14 | 1.20 | cuparene | |
8 | 1.40 | para- | cymen-8-ol |
10 | 1.30 | para- | cymen-9-ol |
17 | 0.50 | beta- | eudesmol |
2 | 2.30 | alpha- | fenchene |
13 | 0.30 | alpha- | humulene |
5 | 0.90 | limonene | |
6 | 12.30 | beta- | phellandrene |
15 | 0.70 | beta-sesqui | phellandrene |
1 | 67.80 | alpha- | pinene |
11 | 0.10 | iso | pulegyl acetate |
4 | 2.00 | sabinene | |
7 | 1.10 | gamma- | terpinene |
9 | 0.40 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 3, 292, (2000) |