eucalyptus deaneti maiden leaf oil ethiopia | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 0.80 | carvacrol | |
9 | 41.60 | 1,8- | cineole |
15 | 17.60 | cryptone | |
17 | 5.00 | cuminaldehyde | |
14 | 1.20 | para- | cymen-8-ol |
7 | 0.90 | limonene | |
4 | 0.50 | myrcene | |
5 | 5.60 | alpha- | phellandrene |
8 | 13.00 | beta- | phellandrene |
2 | 0.90 | alpha- | pinene |
3 | 0.50 | beta- | pinene |
13 | 2.50 | terpinen-4-ol | |
6 | 0.30 | alpha- | terpinene |
10 | 2.10 | gamma- | terpinene |
16 | 0.80 | alpha- | terpineol |
11 | 0.20 | terpinolene | |
1 | 0.30 | alpha- | thujene |
12 | 0.10 | beta- | thujone |
J. of Ess. Oil Res. 12, No. 4, 467, (2000) |