nepeta denudata benth. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.40 | camphene | |
18 | 0.50 | trans- | carveol |
20 | 0.40 | carvone | |
5 | 48.00 | 1,8- | cineole |
21 | 0.60 | cumin alcohol | |
19 | 0.40 | cuminaldehyde | |
4 | 4.20 | para- | cymene |
7 | 0.60 | linalool oxide | |
8 | 0.70 | linalool oxide | |
15 | 3.40 | myrtenal | |
17 | 5.00 | myrtenol | |
1 | 1.70 | alpha- | pinene |
3 | 4.60 | beta- | pinene |
13 | 0.30 | iso | pinocamphone |
10 | 4.50 | trans- | pinocarveol |
12 | 1.30 | pinocarvone | |
14 | 3.10 | terpinen-4-ol | |
6 | 0.80 | gamma- | terpinene |
16 | 1.40 | alpha- | terpineol |
9 | 0.40 | alpha- | thujone |
11 | 3.40 | (E)- | verbenol |
J. of Ess. Oil Res. 12, No. 4, 459, (2000) |