ocimum basilicum herb oil poland | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 2.18 | alpha- | bergamolene |
31 | 0.13 | bicyclogermacrene | |
20 | 0.67 | bornyl acetate | |
18 | 0.70 | beta- | bourbonene |
39 | 0.52 | delta- | cadinol |
2 | trace | camphene | |
5 | 0.11 | delta-3- | carene |
25 | 1.42 | beta- | caryophyllene |
9 | 0.72 | 1,8- | cineole |
35 | 0.11 | citronellol | |
17 | 0.37 | alpha- | copaene |
34 | 0.04 | ar- | curcumene |
12 | 0.02 | para- | cymene |
22 | 0.86 | beta- | elemene |
38 | 0.62 | eugenol | |
36 | 0.02 | geraniol | |
33 | 0.05 | geranyl acetate | |
30 | 5.07 | germacrene D | |
27 | 0.78 | alpha- | humulene |
8 | 0.11 | limonene | |
19 | 54.06 | linalool | |
23 | 0.06 | linalyl acetate | |
15 | 0.30 | para- | menthene |
26 | 1.44 | menthol | |
16 | 0.32 | iso | menthone |
28 | 8.68 | methyl chavicol | |
37 | 1.02 | methyl eugenol | |
6 | 0.08 | myrcene | |
10 | 0.02 | (Z)-beta- | ocimene |
14 | 0.11 | allo- | ocimene |
1 | 0.83 | alpha- | pinene |
3 | 0.08 | beta- | pinene |
4 | 0.09 | sabinene | |
24 | 0.40 | terpinen-4-ol | |
7 | 0.06 | alpha- | terpinene |
11 | 0.15 | gamma- | terpinene |
29 | 0.91 | alpha- | terpineol |
13 | 0.03 | terpinolene | |
32 | 0.85 | alpha- | terpinyl acetate |
E. Kostrzewa and K. Karwowska, Chemical composition of the essential oil from sweet basil grown in Poland. Prace Inst. Lab. Bad. Przem Spoz., 44, 97-107(1991). P&F 20, No. 4, 29, (1995) |