ocimum gratissimum herb oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 0.40 | allo- | aromadendrene |
31 | 5.74 | aromadendrene + germacrene D | |
5 | trace | benzaldehyde | |
4 | 0.14 | camphene | |
28 | 5.50 | beta- | caryophyllene |
13 | 3.28 | 1,8- | cineole |
26 | 2.03 | beta- | elemene |
23 | 0.17 | delta- | elemene |
24 | 19.26 | eugenol | |
29 | 1.43 | alpha- | humulene |
12 | 0.20 | limonene | |
18 | 1.32 | linalool | |
22 | trace | methyl chavicol | |
25 | trace | methyl cinnamate | |
27 | 46.83 | methyl eugenol | |
9 | 0.35 | myrcene | |
19 | 0.19 | myrtenol | |
15 | 0.33 | (E)-beta- | ocimene |
14 | 3.65 | (Z)-beta- | ocimene |
10 | 0.08 | 3- | octanol |
8 | 0.15 | 1- | octen-3-ol |
3 | 0.27 | alpha- | pinene |
7 | 0.44 | beta- | pinene |
6 | 0.80 | sabinene | |
20 | trace | terpinen-4-ol | |
11 | 0.14 | alpha- | terpinene |
16 | 0.07 | gamma- | terpinene |
21 | 0.31 | alpha- | terpineol |
17 | 0.11 | terpinolene | |
2 | trace | alpha- | thujene |
1 | trace | tricyclene | |
O. Vostrowksy, W. Garbe and J. G. S. Maia, Essential oil of Alfavaca, Ocimurn gratissimum from Brazlian Amazon. Ziet Naturforsch., 45c, 1073-1076 (1990). P&F 22, No. 4, 57, (1997) |