foeniculum vulgare mill. var. vulgare (mill.) thell. flower oil lithuania | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 52.65 | (E)- | anethole |
16 | 0.29 | para- | anisaldehyde |
19 | 0.15 | beta- | bisabolene |
20 | 0.12 | delta- | cadinene |
2 | 0.13 | camphene | |
14 | 0.21 | camphor | |
7 | 1.21 | para- | cymene |
12 | 15.59 | fenchone | |
18 | 0.33 | germacrene D | |
9 | 10.31 | limonene | |
15 | 2.73 | methyl chavicol | |
5 | 1.25 | myrcene | |
10 | 0.77 | (Z)-beta- | ocimene |
6 | 6.15 | alpha- | phellandrene |
8 | 0.82 | beta- | phellandrene |
1 | 4.08 | alpha- | pinene |
4 | 0.33 | beta- | pinene |
3 | 0.22 | sabinene | |
11 | 0.81 | gamma- | terpinene |
13 | 0.10 | terpinolene | |
P. R. Venskutonis, A. Dapkevicius and T. A. van Beek, Essential oils of fennel (Foeniculum vulgare Mill,) from Lithuania. J. Essent. Oil Res., 8, 211-213 (1996). P&F 23, No. 2, 47, (1998) |