persea americana fruit oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | trace | benzothiazole | |
18 | 3.00 | (E)-alpha- | bergamotene |
22 | 2.30 | bicyclogermacrene | |
24 | 15.90 | beta- | bisabolene |
25 | 5.00 | delta- | cadinene |
17 | 6.40 | beta- | caryophyllene |
13 | 9.40 | alpha- | copaene |
14 | 3.20 | beta- | cubebene |
11 | 1.40 | cyclosativene | |
5 | trace | para- | cymene |
9 | 9.40 | (E,Z)-2,4- | decadienal |
27 | 3.20 | 1,10- | di-epi-cubenol |
31 | 8.90 | 1- | eicosene |
15 | trace | beta- | elemene |
1 | trace | ethyl acetate | |
23 | 1.40 | (E,E)-alpha- | farnesene |
19 | 2.20 | (E)-beta- | farnesene |
20 | 9.50 | germacrene D | |
21 | trace | (E)- | ionone |
6 | 2.80 | limonene | |
7 | trace | linalool | |
4 | 2.30 | myrcene | |
26 | 90.00 | (E)- | nerolidol |
29 | 3.80 | (E)- | nerolidol acetate |
30 | 2.40 | pimaradiene | |
2 | 5.20 | alpha- | pinene |
3 | 30.40 | beta- | pinene |
8 | 3.20 | terpinen-4-ol | |
28 | 2.80 | 2,4- | tetradecadienal |
16 | 1.60 | 1- | tetradecene |
12 | trace | alpha- | ylangene |
(ug/kg) J. of Ess. Oil Res. 12, No. 3, 377, (2000) |