cochlospermum tinctorium oil | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.50 | dodecanal | |
2 | 0.70 | dodecanol | |
6 | 4.60 | dodecyl acetate | |
11 | 0.30 | hexadecanol | |
9 | 5.60 | 3- | hexadecanone |
14 | 2.70 | hexadecyl acetate | |
13 | 1.30 | 3- | octadecanone |
12 | 2.00 | 3- | octadecenone |
8 | 0.60 | 2- | pentadecanone |
7 | 0.40 | tetradecanol | |
5 | 64.60 | 3- | tetradecanone |
4 | 3.40 | 3- | tetradecenone |
10 | 11.70 | tetradecyl acetate | |
3 | 1.00 | 2- | tridecanone |
J. of Ess. Oil Res. 13, No. 1, 65, (2001) |