citrus sinensis peel oil cold pressed egypt | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 1.94 | para- | cymene |
9 | 2.87 | geranial | |
10 | 0.68 | geraniol | |
3 | 78.36 | limonene | |
6 | 4.51 | linalool | |
7 | 2.09 | linalyl acetate | |
11 | 0.24 | methyl anthranilate | |
2 | 2.23 | myrcene | |
8 | 1.26 | neral | |
1 | 0.68 | alpha- | pinene |
4 | 0.12 | alpha- | terpinene |
E. A. Omer, A. A. Youseff, E. N. Abo-Zied and A. M. Sharaby, Biochemical studies on the essential oils of Balady orange and mandarin. Egypt. J. Hort., 24, 207-218 (1997). P&F 23, No. 5, 52, (2000) |