anethum graveolens herb oil cuba | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 14.50 | carvone | |
19 | trace | alpha- | cubebene |
8 | 14.38 | para- | cymene |
15 | 0.99 | (E)- | dihydrocarvone |
12 | 0.29 | (Z)- | dihydrocarvone |
11 | 14.85 | dill ether | |
21 | 0.31 | dillapiole | |
10 | 0.18 | alpha-para- | dimethyl styrene |
20 | trace | elemicin | |
14 | 0.34 | 3,9- | epoxy-para-cymene |
6 | 11.92 | limonene | |
4 | 1.56 | myrcene | |
22 | 0.20 | myristicin | |
5 | 24.88 | alpha- | phellandrene |
7 | 8.21 | beta- | phellandrene |
3 | 3.17 | alpha- | pinene |
17 | 0.40 | iso | piperitenone |
13 | 0.50 | sabinol | |
9 | 0.34 | alpha- | terpinene |
2 | 1.06 | alpha- | thujene |
18 | 0.16 | thymol | |
1 | trace | toluene | |
J. A. Pino, E. Roncal, A. Rosado and I. Goire, Herb oil of dill (Anethum graveolens L.) grown in Cuba. J. Essent. Oil Res., 7, 219-220 (1995). P&F 25, No. 6, 32, (2000) |