mikania cordata (burm. f.) b.l. robinson var. cordata leaf oil france | |||
# | % | Leftshift | Components |
---|---|---|---|
24 | 0.40 | aromadendrene | |
29 | 0.80 | bicyclogermacrene | |
33 | 0.50 | (Z)-gamma- | bisabolene |
19 | 0.80 | beta- | bourbonene |
47 | 0.60 | cadinadienol | |
34 | 1.10 | gamma- | cadinene |
37 | 2.60 | delta- | cadinene |
44 | 0.10 | T- | cadinol |
46 | 1.60 | alpha- | cadinol |
36 | 0.20 | (Z)- | calamenene |
45 | 0.10 | (Z)- | calamenenol |
22 | 11.80 | beta- | caryophyllene |
41 | 0.90 | caryophyllene oxide | |
18 | 2.00 | alpha- | copaene |
23 | 0.40 | beta- | copaene |
11 | 0.10 | cryptone | |
15 | 0.10 | alpha- | cubebene |
35 | 0.20 | cubebol | |
30 | 0.10 | 1-epi- | cubenol |
16 | 0.60 | cyclosativene | |
7 | 0.40 | para- | cymene |
21 | 2.10 | beta- | elemene |
14 | 0.50 | delta- | elemene |
28 | 0.50 | (Z,E)-alpha- | farnesene |
32 | 1.30 | germacrene A | |
38 | 1.40 | germacrene B | |
27 | 21.60 | germacrene D | |
40 | 0.30 | germacrene D-4-ol | |
25 | 6.10 | alpha- | humulene |
42 | 2.70 | humulene oxide II | |
9 | 1.10 | limonene | |
10 | 0.50 | linalool | |
26 | 1.10 | gamma- | muurolene |
31 | 1.10 | alpha- | muurolene |
39 | 0.70 | (E)- | nerolidol |
5 | 0.90 | 2- | pentyl furan |
8 | 0.80 | beta- | phellandrene |
6 | 0.10 | phenyl acetaldehyde | |
2 | 9.60 | alpha- | pinene |
4 | 5.20 | beta- | pinene |
3 | 1.30 | sabinene | |
20 | 1.40 | sativene | |
12 | 0.50 | terpinen-4-ol | |
13 | 0.50 | alpha- | terpineol |
1 | 1.30 | alpha- | thujene |
43 | 0.10 | widdrol | |
17 | 0.90 | alpha- | ylangene |
J. of Ess. Oil Res. 13, No. 1, 31, (2001) |