microstrobos fitzgeraldii leaf oil australia | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | trace | allo- | aromadendrene |
12 | trace | aromadendrene | |
3 | 0.30 | camphene | |
18 | 0.50 | citronellol | |
16 | 0.20 | citronellyl acetate | |
17 | 0.10 | ar- | curcumene |
19 | 0.20 | para- | cymen-8-ol |
10 | 0.10 | para- | cymene |
25 | 0.30 | alpha- | eudesmol |
26 | 0.50 | beta- | eudesmol |
24 | 0.40 | gamma- | eudesmol |
23 | 27.00 | hibaene | |
27 | 1.50 | 15- | kaurene |
30 | 6.30 | 16- | kaurene |
7 | 3.20 | limonene | |
6 | 24.10 | myrcene | |
20 | 0.40 | (E)- | nerolidol |
8 | 0.60 | beta- | phellandrene |
2 | 22.70 | alpha- | pinene |
4 | 0.50 | beta- | pinene |
14 | 0.10 | trans- | pinocarveol |
5 | 0.50 | sabinene | |
21 | 3.30 | spathulenol | |
9 | 0.20 | gamma- | terpinene |
15 | 0.20 | alpha- | terpineol |
11 | 0.10 | terpinolene | |
1 | 0.20 | tricyclene | |
22 | 2.70 | unknown a | |
28 | 0.10 | unknown b | |
29 | 0.10 | unknown c | |
31 | 0.20 | unknown d | |
J. of Ess. Oil Res. 13, No. 2, 108, (2001) |