glycosmis pentaphylla (cor.) bark oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 0.50 | alpha- | cadinol |
5 | 0.20 | alpha- | copaene |
12 | 0.20 | 1-epi- | cubenol |
6 | 0.20 | 2- | dodecanone |
16 | 0.60 | ethenyl dodecanoate | |
21 | 0.30 | ethyl hexadecanoate | |
9 | 0.20 | globulol | |
20 | 4.70 | hexadecanoic acid | |
13 | 0.20 | T- | muurolol |
22 | 0.50 | oleic acid | |
19 | 0.20 | pentadecanoic acid | |
17 | 0.20 | 2- | pentadecanone |
1 | 0.20 | terpinen-4-ol | |
11 | 0.20 | tetradecanal | |
18 | 0.70 | tetradecanoic acid | |
8 | 0.50 | 2- | tridecanol |
7 | 28.10 | 2- | tridecanone |
4 | 0.30 | undecanol | |
3 | 2.30 | 2- | undecanol |
2 | 52.10 | 2- | undecanone |
10 | 0.20 | viridiflorol | |
15 | 0.50 | oxo-alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 471, (2000) |