cochlospermum planchonii oil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 0.20 | beta- | bisabolene |
1 | 0.10 | dodecanal | |
2 | 0.70 | dodecanol | |
8 | 4.70 | dodecyl acetate | |
11 | 0.20 | 3- | hexadecanone |
13 | 2.50 | 3- | hexadecenone |
16 | 1.00 | hexadecyl acetate | |
12 | 0.40 | 1- | hydroxy-3-tetradecanone |
10 | 0.20 | methyl myristate | |
15 | 0.10 | 3- | octadecenone |
7 | 2.00 | tetradecanal | |
9 | 1.00 | tetradecanol | |
6 | 69.80 | 3- | tetradecanone |
5 | 0.70 | 3- | tetradecenone |
14 | 14.40 | tetradecyl acetate | |
4 | 0.40 | 2- | tridecanone |
J. of Ess. Oil Res. 13, No. 1, 65, (2001) | |||
cochlospermum tinctorium oil | |||
# | % | Leftshift | Components |
1 | 0.50 | dodecanal | |
2 | 0.70 | dodecanol | |
6 | 4.60 | dodecyl acetate | |
11 | 0.30 | hexadecanol | |
9 | 5.60 | 3- | hexadecanone |
14 | 2.70 | hexadecyl acetate | |
13 | 1.30 | 3- | octadecanone |
12 | 2.00 | 3- | octadecenone |
8 | 0.60 | 2- | pentadecanone |
7 | 0.40 | tetradecanol | |
5 | 64.60 | 3- | tetradecanone |
4 | 3.40 | 3- | tetradecenone |
10 | 11.70 | tetradecyl acetate | |
3 | 1.00 | 2- | tridecanone |
J. of Ess. Oil Res. 13, No. 1, 65, (2001) |