origanum vulgare ssp. hirtum oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
25 | 0.00-0.03 | alpha- | bergamolene |
33 | 0.17-1.03 | beta- | bisabolene |
34 | 0.00-0.19 | gamma- | cadinene |
41 | 0.00-0.12 | T- | cadinol |
36 | 0.00-0.03 | calamenene | |
3 | 0.05--0.56 | camphene | |
6 | 0.07-0.10 | delta-3- | carene |
43 | 23.43-78.73 | carvacrol | |
38 | 0.00-0.09 | carvacryl acetate | |
35 | 0.00-0.04 | trans- | carveol |
26 | 0.62-2.32 | beta- | caryophyllene + terpinen-4-ol |
39 | 0.12-1.06 | caryophyllene oxide | |
11 | 0.15-1.38 | 1,8- | cineole + beta-phellandrene |
37 | 0.00-0.44 | para- | cymen-8-ol |
16 | 4.93-24.90 | para- | cymene |
28 | 0.04-3.53 | (Z)- | dihydrocarvone |
32 | 0.01-0.38 | gamma- | elemene |
30 | 0.00-0.19 | (Z)-beta- | farnesene |
31 | 0.00-0.18 | heptadecane | |
12 | 0.00-0.08 | (Z)-2- | hexenal |
29 | 0.04-0.36 | alpha- | humulene |
10 | 0.02-0.41 | limonene | |
23 | 0.03-0.46 | linalool | |
24 | 0.02-0.06 | linalyl acetate | |
1 | 0.03-0.11 | methyl 2-methyl butyrate | |
27 | 0.35-1.71 | methyl carvacrol + (E)-dihydrocarvone | |
18 | 0.00-0.06 | 6- | methyl-3-heptanol |
7 | 0.45-2.94 | myrcene | |
19 | 0.00-0.01 | nonanal | |
15 | 0.06-0.35 | (E)-beta- | ocimene |
13 | 0.00-0.07 | (Z)-beta- | ocimene |
20 | 0.16-0.93 | 1- | octen-3-ol |
8 | 0.00-0.01 | alpha- | phellandrene |
2 | 0.78-2.69 | alpha- | pinene |
4 | 0.09-0.28 | beta- | pinene |
5 | trace-0.31 | sabinene | |
21 | 0.05-1.41 | (E)- | sabinene hydrate |
22 | 0.14-9.52 | (Z)- | sabinene hydrate |
40 | 0.00-0.16 | spathulenol | |
9 | 0.39-2.31 | alpha- | terpinene |
14 | 1.83-16.32 | gamma- | terpinene |
30 | 0.35-1.45 | alpha- | terpineol + isoborneol |
17 | 0.05-0.24 | terpinolene | |
42 | 0.17-39.81 | thymol | |
K. H. C. Baser, T. Ozek, G. Tumen and E. Sezik, Composition of the Essential Oils of Turkish Origanum Species with Commercial Importance, J, Essent. Oil Res., 5, 619-623 (1993). P&F 20, No. 5, 95, (1995) | |||
thymus richardii pers. subsp. nitidus (guss.) jalas oil italy | |||
# | % | Leftshift | Components |
27 | 0.70 | allo- | aromadendrene |
30 | 32.30 | beta- | bisabolene |
14 | trace | borneol | |
25 | 0.60 | beta- | bourbonene |
31 | 1.00 | delta- | cadinene |
34 | 4.00 | T- | cadinol |
13 | trace | camphor | |
22 | 13.10 | carvacrol | |
24 | trace | carvacryl acetate | |
18 | 0.50 | trans- | carveol |
20 | 0.70 | carvone | |
26 | 3.40 | beta- | caryophyllene |
33 | 3.10 | caryophyllene oxide | |
8 | 0.75 | 1,8- | cineole |
5 | 2.10 | para- | cymene |
16 | 1.00 | (Z)- | dihydrocarvone |
17 | 5.00 | (E)- | dihydrocarvone |
29 | 1.90 | germacrene D | |
6 | 1.00 | limonene | |
12 | 1.60 | linalool | |
19 | 12.40 | methyl thymol | |
28 | 0.40 | gamma- | muurolene |
4 | trace | myrcene | |
7 | 0.50 | beta- | phellandrene |
32 | 0.70 | beta-sesqui | phellandrene |
1 | 0.70 | alpha- | pinene |
3 | trace | beta- | pinene |
2 | trace | sabinene | |
10 | 1.50 | (Z)- | sabinene hydrate |
15 | 0.60 | terpinen-4-ol | |
9 | trace | gamma- | terpinene |
11 | trace | beta- | thujone |
21 | 1.30 | thymol | |
23 | trace | thymyl acetate | |
J. of Ess. Oil Res. 13, No. 1, 8, (2001) |