backhousia citriodora f. muell. leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 0.10 | allo- | aromadendrene |
16 | 0.30 | bicyclogermacrene | |
14 | 0.10 | beta- | caryophyllene |
4 | 0.10 | exo-iso | citral |
5 | 0.30 | citronellal | |
13 | 0.10 | beta- | elemene |
12 | 48.50 | geranial | |
7 | 2.30 | iso | geranial |
10 | 0.80 | geraniol | |
17 | 0.10 | germacrene B | |
3 | 0.50 | linalool | |
1 | 0.50 | 6- | methyl-5-hepten-2-one |
2 | 0.40 | myrcene | |
9 | 42.50 | neral | |
6 | 1.20 | iso | neral |
8 | 0.20 | nerol | |
11 | 0.20 | piperitone | |
18 | 0.10 | spathulenol | |
J. of Ess. Oil Res. 12, No. 6, 735, (2000) |