curcuma longa root oil vietnam | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 0.20 | beta- | bisabolene |
7 | 0.90 | beta- | caryophyllene |
2 | 0.10 | 1,8- | cineole |
12 | 1.50 | ar- | curcumene |
17 | 1.00 | curzerenone | |
3 | 0.05 | para- | cymene |
6 | 0.05 | beta- | elemene |
8 | 0.50 | alpha- | humulene |
1 | 0.05 | limonene | |
11 | 3.00 | beta-sesqui | phellandrene |
5 | 0.05 | terpinen-4-ol | |
4 | 0.90 | terpinolene | |
13 | 0.15 | alpha,alpha,para- | trimethyl benzyl alcohol |
14 | 30.00 | alpha- | turmerone |
16 | 10.00 | ar- | turmerone |
15 | 10.00 | beta- | turmerone |
9 | 1.50 | zingiberene | |
T. S. Phan, N. H. Van, X. D. Nguyen and S. B. Luong, Chemical composition of the essential oil from rhizome Curcuma longa Linn. of Vietnam. Tap Chi Hoa Hoc, 25(1), 18-21 (1987). P&F 25, No. 6, 32, (2000) |